Name: Nepit
Job: Covenant Cat
Covenant: Schola Pythagoranis
Origin: Schola
Ethnicity: Black Cat Lineage
Religion: Feline
Date: ?1224/07/01
Born: ?1221/06/17
Age: 3
Apparent Age: 2
Job: Covenant Cat
Covenant: Schola Pythagoranis
Origin: Schola
Ethnicity: Black Cat Lineage
Religion: Feline
Date: ?1224/07/01
Born: ?1221/06/17
Age: 3
Apparent Age: 2
Nepit
?Main| / ?Powers / ?Skills / ?Stats / ?Additional Detail
?Main Skills Chart | ?Other Skills Chart | ?General Abilities | ?Academic Abilities | ?Lores | ?Crafts/Professions | ?Arcane Abilities | ?Martial Abilities | ?Other Abilities | ?Languages | ?Supernatural Abilities
Main Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Handling | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Athletics | No | Falling | 5 | 4 | 2 | -1 | -5 | 5 | 7 | 9 |
| Awareness | Yes | Food or Food Type | 6 | 5 | 3 | 0 | -4 | 6 | 8 | 10 |
| Bargain | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Brawl | No | Type of Attack | 4 | 3 | 1 | -2 | -6 | 4 | 6 | 8 |
| Carouse | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Charm | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Chirurgy | No | |||||||||
| Concentration | No | Flight | 3 | 2 | 0 | -3 | -7 | 3 | 5 | 7 |
| Etiquette | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Folk Ken | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Guile | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Hunt | No | Prey | 5 | 4 | 2 | -1 | -5 | 5 | 7 | 9 |
| Intrigue | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Leadership | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Legerdemain | No | |||||||||
| Music | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Ride | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Stealth | No | Stalking Prey | 5 | 4 | 2 | -1 | -5 | 5 | 7 | 9 |
| Survival | No | Urban | 4 | 3 | 1 | -2 | -6 | 4 | 6 | 8 |
| Swim | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Teaching | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Artes Liberales | No | |||||||||
| Civil and Canon Law | No | |||||||||
| Common Law | No | |||||||||
| Medicine | No | |||||||||
| Philosophiae | No | |||||||||
| Theology | No | |||||||||
| Code of Hermes | No | |||||||||
| Dominion Lore | No | |||||||||
| Faerie Lore | No | 3 | 2 | 0 | -3 | -7 | 3 | 5 | 7 | |
| Finesse | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Infernal Lore | No | |||||||||
| Magic Lore | No | 3 | 2 | 0 | -3 | -7 | 3 | 5 | 7 | |
| Magic Theory | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Parma Magica | No | |||||||||
| Penetration | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Bows | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Great Weapon | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Single Weapon | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
| Thrown Weapon | No | 1 | 0 | -2 | -5 | -9 | 1 | 3 | 5 | |
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Order of Hermes | 2 | 1 | -1 | -4 | -8 | 2 | 4 | 6 | ||
| East Anglia | 3 | 2 | 0 | -3 | -7 | 3 | 5 | 7 | ||
| Cat | No | Latin | 6 | 5 | 3 | 0 | -4 | 6 | 8 | 10 |
| Wilderness Sense | No | 3 | 2 | 0 | -3 | -7 | 3 | 5 | 7 | |
General Abilities
| Animal Handling | Yes | |
| Athletics | 4 | Falling |
| Awareness | 3 | Food or Food Type |
| Bargain | Yes | |
| Brawl | 3 | Type of Attack |
| Carouse | Yes | |
| Charm | Yes | |
| Chirurgy | No | |
| Concentration | 2 | Flight |
| Etiquette | Yes | |
| Folk Ken | Yes | |
| Guile | Yes | |
| Hunt | 4 | Prey |
| Intrigue | Yes | |
| Leadership | Yes | |
| Legerdemain | No | |
| Music | Yes | |
| Ride | Yes | |
| Stealth | 4 | Stalking Prey |
| Survival | 3 | Urban |
| Swim | Yes | |
| Teaching | Yes | |
Arcane Abilities
| Code of Hermes | No | |
| Dominion Lore | No | |
| Faerie Lore | 2 | |
| Finesse | Yes | |
| Infernal Lore | No | |
| Magic Lore | 2 | |
| Magic Theory | Yes | |
| Parma Magica | No | |
| Penetration | Yes | |
Academic Abilities
| Artes Liberales | No | |
| Civil and Canon Law | No | |
| Common Law | No | |
| Medicine | No | |
| Philosophiae | No | |
| Theology | No | |