Johannes' Common Law Study Group.
Until Autumn 1220 they are studying from the Assize of Clarendon in Latin, which is a L4 Q8 summa.
In Autumn 1220 they are reading Practices of Juries of Presentment by Edward of Milton.
In Autumn 1221 they are reading Magna Carta (1215) by Stephen Langton.
| Group Members | Autumn 1216 | Autumn 1217 | Autumn 1218 | Autumn 1219 | Autumn 1220 | Autumn 1221 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Personality | Virtue(s) | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | |
| Johannes ex Guernicus | Studious +3 | 8 | +2 | 1/0 | 1/6 | 8 | +2 | 2/8 | 2/14 | 8 | +2 | 2/14 | 3/6 | 8 | +2 | 3/6 | 3/12 | 13 | +2 | 3/12 | 4/3 | 9 | +2 | 4/3 | 4/10 | ||
| William Rufus (no relation) | Argumentative +1 | Apt Student | 13 | +3 | 2/4 | 2/9 | 13 | +3 | 3/5 | 3/10 | 13 | +3 | 3/10 | 3/15 | 13 | +3 | 3/15 | 4/0 | 18 | +3 | 4/0 | 4/10 | 14 | +3 | 4/10 | ||
| William Longshanks | Quiet +2 | 8 | -1 | 1/3 | 2/0 | 8 | -1 | 3/0 | 3/7 | ||||||||||||||||||
| Ralf of Oakham | Meticulous +2 | Book Learner | 11 | 0 | 0/0 | 1/5 | 11 | 0 | 2/5 | 2/10 | 11 | 0 | 2/10 | 3/2 | 11 | 0 | 3/2 | 3/12 | 16 | 0 | 3/12 | 4/0 | 12 | 0 | 4/0 | ||
| John Chandler | Confident -1 | Good Teacher | 8 | +1 | 3/0 | 3/5 | 8 | +1 | 3/15 | 4/0 | |||||||||||||||||
| Thomas of Brittany | Excitable +3 | 8 | -1 | 1/7 | 2/3 | 8 | -1 | 3/0 | 3/8 | 8 | -1 | 3/8 | 3/14 | 8 | -1 | 3/14 | 4/0 | 13 | -1 | 4/0 | 4/10 | 9 | -1 | 4/10 | |||
| Fergus mac Óengus | Responsible +2 | 8 | +2 | 1/0 | 2/0 | 8 | +2 | 1/0 | 2/10 | 13 | +2 | 2/10 | 3/10 | 9 | +2 | 3/10 | |||||||||||
| Nicholas Winchester | Hardworking +2 | Good Teacher | 8 | +3 | 0/4 | 1/4 | 8 | +3 | 2/1 | 2/8 | 13 | +3 | 2/8 | 3/3 | 9 | +3 | 3/13 | 4/0 | |||||||||
| Sum | 56 | +4 | 56 | +4 | 56 | +9 | 56 | +9 | 86 | +9 | 62 | +9 | |||||||||||||||
| Bonuses | +5 | +5 | +5 | +5 | +5 | +5 | |||||||||||||||||||||
| Grand Total | 65 | 65 | 70 | 70 | 100 | 76 | |||||||||||||||||||||
| Final SQ | 10 | 10 | 10 | 10 | 15 | 11 | |||||||||||||||||||||
In addition participants can take 2 xp divided between Artes Liberales and Latin.