Alexios' Junior Magic Theory Study Group.
Study Aids
- Something
| Group Members | Winter 1229 | Winter 1230 | Winter 1231 | Winter 1232 | Winter 1233 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Personality | Virtue(s) | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | |
| Celestine | Inquisitive +3 | +1 | +1 | +1 | +1 | +1 | |||||||||||||||||
| Ida | Curious +2 | +4 | +4 | +4 | +4 | +4 | |||||||||||||||||
| Hugh | Studious +3 | Apt Student | +4 | +4 | +4 | +4 | +4 | ||||||||||||||||
| Agnés | Perfectionist +2 | +1 | +1 | +1 | +1 | +1 | |||||||||||||||||
| Sum | +10 | +10 | +10 | +10 | +10 | ||||||||||||||||||
| Bonuses (Good Teacher / Teaching Room | |||||||||||||||||||||||
| Grand Total | |||||||||||||||||||||||
| Final SQ | |||||||||||||||||||||||
| Group Members | Winter 1234 | Winter 1235 | Winter 1236 | Winter 1237 | Winter 1238 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Personality | Virtue(s) | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | |
| Celestine | Inquisitive +3 | +1 | +1 | +1 | +1 | +1 | |||||||||||||||||
| Ida | Curious +2 | +4 | +4 | +4 | +4 | +4 | |||||||||||||||||
| Hugh | Studious +3 | Apt Student | +4 | +4 | +4 | +4 | +4 | ||||||||||||||||
| Agnés | Perfectionist +2 | +1 | +1 | +1 | +1 | +1 | |||||||||||||||||
| Sum | +10 | +10 | +10 | +10 | +10 | ||||||||||||||||||
| Bonuses (Good Teacher / Teaching Room | |||||||||||||||||||||||
| Grand Total | |||||||||||||||||||||||
| Final SQ | |||||||||||||||||||||||
In addition participants can take 2 xp divided between Philosophiae and Latin.
AT = Advancement Total
Bonuses: If any group member has Good Teacher, this applies once. Bonus for the room can also apply once (Tanis’ salon gives a +3 bonus)