1215

?March    ?April    ?May
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 01 02
VE 05 06 07 08 09 10 11 03 04 05 06 07 08 09
12 13 14 15 16 17 18 10 11 12 13 14 15 16
25 26 27 28 ES 20 21 22 23 24 25 17 18 19 20 21 22 23
29 30 31 26 27 28 29 30 24 25 26 27 28 29 30
31
?June    ?July    ?August
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 01 02 03 04 01
07 08 09 10 11 12 13 05 06 07 08 09 10 11 02 03 04 05 06 07 08
14 SS 16 17 18 19 20 12 13 14 15 16 17 18 09 10 11 12 13 14 15
21 22 23 24 25 26 27 19 20 21 22 23 24 25 16 17 18 19 20 21 22
28 29 30 26 27 28 29 30 31 23 24 25 26 27 28 29
30 31
?September    ?October    ?November
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 01 02 03 01 02 03 04 05 06 07
06 07 08 09 10 11 12 04 05 06 07 08 09 10 08 09 10 11 12 13 14
13 14 15 AE 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
27 28 29 30 25 26 27 28 29 30 31 29 30
?December    ?January    ?February
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 01 02 03 01 02 03 04 05 06 07
06 07 08 09 10 11 12 04 05 06 07 08 09 10 08 09 10 11 12 13 14
13 WS 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
27 28 29 30 31 25 26 27 28 29 30 31 29
?March      
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 VE
14 15 16 17 18 19 20
21 22 23 24
Event Start Stop
Easter Day 19/4
First Vernal Equinox 13/3
Summer Solstice 15/6
Autumnal Equinox 16/9
Winter Solstice 14/12
Second Vernal Equinox 13/3
Passover 17/3 24/3
Rosh Hashanah 27/8 28/8
Sukkot 10/9 17/9
Hanukkah 19/11 27/11
Purim 6/3

Spring

Summer

Autumn

Winter