1253

?March    ?April    ?May
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 01 02 03
06 07 08 09 10 11 12 04 05 06 07 08 09 10
VE 13 14 15 16 17 18 19 11 12 13 14 15 16 17
ES 21 22 23 24 25 26 18 19 20 21 22 23 24
25 26 27 28 29 27 28 29 30 25 26 27 28 29 30 31
30 31
?June    ?July    ?August
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07 01 02 03 04 05 01 02
08 09 10 11 12 13 SS 06 07 08 09 10 11 12 03 04 05 06 07 08 09
15 16 17 18 19 20 21 13 14 15 16 17 18 19 10 11 12 13 14 15 16
22 23 24 25 26 27 28 20 21 22 23 24 25 26 17 18 19 20 21 22 23
29 30 27 28 29 30 31 24 25 26 27 28 29 30
31
?September    ?October    ?November
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 01 02 03 04 01
07 08 09 10 11 12 13 05 06 07 08 09 10 11 02 03 04 05 06 07 08
14 AE 16 17 18 19 20 12 13 14 15 16 17 18 09 10 11 12 13 14 15
21 22 23 24 25 26 27 19 20 21 22 23 24 25 16 17 18 19 20 21 22
28 29 30 26 27 28 29 30 31 23 24 25 26 27 28 29
30
?December    ?January    ?February
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 01 02 03 01 02 03 04 05 06 07
07 08 09 10 11 12 13 04 05 06 07 08 09 10 08 09 10 11 12 13 14
WS 15 16 17 18 19 20 11 12 13 14 15 16 17 15 16 17 18 19 20 21
21 22 23 24 25 26 27 18 19 20 21 22 23 24 22 23 24 25 26 27 28
28 29 30 31 25 26 27 28 29 30 31
?March      
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 VE 14
15 16 17 18 19 20 21
22 23 24
Event Start Stop
Easter Day 20/4
First Vernal Equinox 13/3
Summer Solstice 14/6
Autumnal Equinox 15/9
Winter Solstice 14/12
Second Vernal Equinox 13/3
Passover 16/3 23/3
Rosh Hashanah 26/8 27/8
Sukkot 9/9 16/9
Hanukkah 17/11 25/11
Purim 5/3

Spring

Summer

Autumn

Winter