1277

?March    ?April    ?May
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 01
VE 04 05 06 07 08 09 10 02 03 04 05 06 07 08
11 12 13 14 15 16 17 09 10 11 12 13 14 15
25 26 27 18 19 20 21 22 23 24 16 17 18 19 20 21 22
ES 29 30 31 25 26 27 28 29 30 23 24 25 26 27 28 29
30 31
?June    ?July    ?August
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 01 02 03 01 02 03 04 05 06 07
06 07 08 09 10 11 12 04 05 06 07 08 09 10 08 09 10 11 12 13 14
13 SS 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
27 28 29 30 25 26 27 28 29 30 31 29 30 31
?September    ?October    ?November
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 01 02 01 02 03 04 05 06
05 06 07 08 09 10 11 03 04 05 06 07 08 09 07 08 09 10 11 12 13
12 13 14 AE 16 17 18 10 11 12 13 14 15 16 14 15 16 17 18 19 20
19 20 21 22 23 24 25 17 18 19 20 21 22 23 21 22 23 24 25 26 27
26 27 28 29 30 24 25 26 27 28 29 30 28 29 30
31
?December    ?January    ?February
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 01 01 02 03 04 05
05 06 07 08 09 10 11 02 03 04 05 06 07 08 06 07 08 09 10 11 12
12 WS 14 15 16 17 18 09 10 11 12 13 14 15 13 14 15 16 17 18 19
19 20 21 22 23 24 25 16 17 18 19 20 21 22 20 21 22 23 24 25 26
26 27 28 29 30 31 23 24 25 26 27 28 29 27 28
30 31
?March      
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
VE 14 15 16 17 18 19
20 21 22 23 24
Event Start Stop
Easter Day 28/3
First Vernal Equinox 12/3
Summer Solstice 14/6
Autumnal Equinox 15/9
Winter Solstice 13/12
Second Vernal Equinox 13/3
Passover 20/3 27/3
Rosh Hashanah 30/8 31/8
Sukkot 13/9 20/9
Hanukkah 22/11 30/11
Purim 10/3

Spring

Summer

Autumn

Winter