1280

?March    ?April    ?May
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 01 02 03 04
07 08 09 10 11 12 13 05 06 07 08 09 10 11
VE 14 15 16 17 18 19 20 12 13 14 15 16 17 18
ES 22 23 24 25 26 27 19 20 21 22 23 24 25
25 26 27 28 29 30 28 29 30 26 27 28 29 30 31
31
?June    ?July    ?August
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 01 02 03 04 05 06 01 02 03
02 03 04 05 06 07 08 07 08 09 10 11 12 13 04 05 06 07 08 09 10
09 10 11 12 SS 14 15 14 15 16 17 18 19 20 11 12 13 14 15 16 17
16 17 18 19 20 21 22 21 22 23 24 25 26 27 18 19 20 21 22 23 24
23 24 25 26 27 28 29 28 29 30 31 25 26 27 28 29 30 31
30
?September    ?October    ?November
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07 01 02 03 04 05 01 02
08 09 10 11 12 13 14 06 07 08 09 10 11 12 03 04 05 06 07 08 09
AE 16 17 18 19 20 21 13 14 15 16 17 18 19 10 11 12 13 14 15 16
22 23 24 25 26 27 28 20 21 22 23 24 25 26 17 18 19 20 21 22 23
29 30 27 28 29 30 31 24 25 26 27 28 29 30
?December    ?January    ?February
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07 01 02 03 04 01
08 09 10 11 12 WS 14 05 06 07 08 09 10 11 02 03 04 05 06 07 08
15 16 17 18 19 20 21 12 13 14 15 16 17 18 09 10 11 12 13 14 15
22 23 24 25 26 27 28 19 20 21 22 23 24 25 16 17 18 19 20 21 22
29 30 31 26 27 28 29 30 31 23 24 25 26 27 28
?March      
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 VE 13 14 15
16 17 18 19 20 21 22
23 24
Event Start Stop
Easter Day 21/4
First Vernal Equinox 12/3
Summer Solstice 13/6
Autumnal Equinox 15/9
Winter Solstice 13/12
Second Vernal Equinox 12/3
Passover 17/3 24/3
Rosh Hashanah 27/8 28/8
Sukkot 10/9 17/9
Hanukkah 18/11 26/11
Purim 6/3

Spring

Summer

Autumn

Winter