1307

?March    ?April    ?May
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 01 02 03 04 05 06
02 03 04 05 06 07 08 07 08 09 10 11 12 13
VE 09 10 11 12 13 14 15 14 15 16 17 18 19 20
25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
ES 27 28 29 30 31 23 24 25 26 27 28 29 28 29 30 31
30
?June    ?July    ?August
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 01 01 02 03 04 05
04 05 06 07 08 09 10 02 03 04 05 06 07 08 06 07 08 09 10 11 12
11 12 13 14 SS 16 17 09 10 11 12 13 14 15 13 14 15 16 17 18 19
18 19 20 21 22 23 24 16 17 18 19 20 21 22 20 21 22 23 24 25 26
25 26 27 28 29 30 23 24 25 26 27 28 29 27 28 29 30 31
30 31
?September    ?October    ?November
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 01 02 03 04 05 06 07 01 02 03 04
03 04 05 06 07 08 09 08 09 10 11 12 13 14 05 06 07 08 09 10 11
10 11 12 13 14 15 AE 15 16 17 18 19 20 21 12 13 14 15 16 17 18
17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25
24 25 26 27 28 29 30 29 30 31 26 27 28 29 30
?December    ?January    ?February
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 01 02 03 04 05 06 07 01 02 03 04
03 04 05 06 07 08 09 08 09 10 11 12 13 14 05 06 07 08 09 10 11
10 11 12 13 14 WS 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18
17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25
24 25 26 27 28 29 30 29 30 31 26 27 28 29
31
?March      
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 VE 14 15 16 17
18 19 20 21 22 23 24
Event Start Stop
Easter Day 26/3
First Vernal Equinox 14/3
Summer Solstice 15/6
Autumnal Equinox 16/9
Winter Solstice 15/12
Second Vernal Equinox 13/3
Passover 19/3 26/3
Rosh Hashanah 29/8 30/8
Sukkot 12/9 19/9
Hanukkah 20/11 28/11
Purim 7/3

Spring

Summer

Autumn

Winter