1336

?March    ?April    ?May
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 01 02 03 04
07 08 09 10 11 12 13 05 06 07 08 09 10 11
VE 14 15 16 17 18 19 20 12 13 14 15 16 17 18
21 22 23 24 25 26 27 19 20 21 22 23 24 25
25 26 27 28 29 30 28 29 30 26 27 28 29 30 31
ES
?June    ?July    ?August
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 01 02 03 04 05 06 01 02 03
02 03 04 05 06 07 08 07 08 09 10 11 12 13 04 05 06 07 08 09 10
09 10 11 12 13 SS 15 14 15 16 17 18 19 20 11 12 13 14 15 16 17
16 17 18 19 20 21 22 21 22 23 24 25 26 27 18 19 20 21 22 23 24
23 24 25 26 27 28 29 28 29 30 31 25 26 27 28 29 30 31
30
?September    ?October    ?November
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07 01 02 03 04 05 01 02
08 09 10 11 12 13 14 06 07 08 09 10 11 12 03 04 05 06 07 08 09
AE 16 17 18 19 20 21 13 14 15 16 17 18 19 10 11 12 13 14 15 16
22 23 24 25 26 27 28 20 21 22 23 24 25 26 17 18 19 20 21 22 23
29 30 27 28 29 30 31 24 25 26 27 28 29 30
?December    ?January    ?February
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07 01 02 03 04 01
08 09 10 11 12 13 WS 05 06 07 08 09 10 11 02 03 04 05 06 07 08
15 16 17 18 19 20 21 12 13 14 15 16 17 18 09 10 11 12 13 14 15
22 23 24 25 26 27 28 19 20 21 22 23 24 25 16 17 18 19 20 21 22
29 30 31 26 27 28 29 30 31 23 24 25 26 27 28
?March      
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 VE 14 15
16 17 18 19 20 21 22
23 24
Event Start Stop
Easter Day 31/3
First Vernal Equinox 13/3
Summer Solstice 14/6
Autumnal Equinox 15/9
Winter Solstice 14/12
Second Vernal Equinox 13/3
Passover 28/3 4/4
Rosh Hashanah 7/9 8/9
Sukkot 21/9 28/9
Hanukkah 30/11 8/12
Purim 16/2

Spring

Summer

Autumn

Winter