| Art | Source | Quantity | Maximum | Taint | Notes | Last | |
|---|---|---|---|---|---|---|---|
| Animal | 4 | 12 | 1222 | ||||
| Animal | dStr/2 | 6 | 1222 | ||||
| Animal | ?EskValleyHorses | 1 | 2 | Esk | 1222 | ||
| Aquam | 4 | 12 | 1220 | ||||
| Aquam | ?MithraeumSpring | 8 | 1 | NotC | 1218 | ||
| Auram | 1 | 4 | Esk | 1219 | |||
| Auram | ?StellasperLightning | 5 /2 | 20 | Scilly | 1222 | ||
| Corpus | ?MagnantrumGraveyard | 3 | 12 | Faerie | 1220 | ||
| Corpus | 5 | 5 | 1222 | ||||
| Corpus | ?StellasperJarl | 4 /2 | 12 | Scilly | 1222 | ||
| Creo | dStr+dStr | 18 | Divine | 1221 | |||
| Herbam | 2 | 10 | Faerie | 1222 | |||
| Ignem | ?IgnemLabFire | 4 | 12 | Faerie | 1220 | ||
| Intellego | 1 | 3 | 1218 | ||||
| Intellego | ?StellasperOwls | (dStr/3+1)/2 | 5 | Scilly | 1218 | ||
| Imaginem | 4 | 16 | 1222 | ||||
| Imaginem | ?StellasperFlowers | 4 /2 | 4 | Scilly | 1222 | ||
| Mentem | ?MagnantrumGraveyard | dStr | 15 | Faerie | 1220 | ||
| Muto | 3 | 6 | 1221 | ||||
| Muto | 1 | 1 | Faerie | 1222 | |||
| Muto | 2 | 8 | 1219 | ||||
| Muto | 2 | 1 | Esk | 1222 | |||
| Terram | ?EskJet | dStr | - | Esk | 1218 | ||
| Terram | ?Anteverpium | 4 | 4 | Gems | 1221 | ||
| Perdo | 9 | 9 | 1222 | ||||
| Rego | 7 | 14 | 1221 | ||||
| Rego | 2 | 6 | Faerie | 1220 | |||
| Vim | dStr/3 | 8 | 1221 | ||||
| Vim | 6 | 18 | 1221 | ||||
| Vim | 8 | 16 | 1221 | ||||
| Vim | 3 | 6 | 1221 | ||||
| Vim | 5 | 10 | 1221 | ||||
| Vim | 1 | 3 | Esk | 1221 | |||
(dStr rolls; no botches; round up)
In addition the covenant knows of one Infernally tained Perdo vis source that it does not collect; and is registered as "dangerous, do not use". This has had 12 pawns in any time anyone has investigated.
Regular Vis Use:
- Main Site Aegis: 5 pawns Rego Vim
- Senior Magi Aegis: 5 pawns Rego Vim
- Landbeach Aegis: 5 pawns Rego Vim
- Esk Aegis: 4 pawns Rego Vim
(We assume these 19 pawns are all Vim pawns)
| Art | Schola | Alexios | Angelo | Johannes | Tanis | Gaius | Maui | House Mercere |
|---|---|---|---|---|---|---|---|---|
| Animal | 150 | |||||||
| Aquam | 74 | |||||||
| Auram | 46 | |||||||
| Corpus | 78 +54F | 7 | ||||||
| Creo | 166D | |||||||
| Herbam | 39F | |||||||
| Ignem | 76F | |||||||
| Intellego | 46 | 8 | ||||||
| Imaginem | 78 | |||||||
| Mentem | 89F | |||||||
| Muto | 124 +17F | |||||||
| Terram | 108 | |||||||
| Perdo | 162 | |||||||
| Rego | 226 +36F | |||||||
| Vim | 123 | |||||||
| vf | -139 | ?? | 40 | 26 | 46 | 17 | 8 | -10 |
| Silver | -572 | ?? | 7 | |||||
| Gems | 56 | 1 | 1 | 1 | 1 | |||
| Updated | A1233 | W1233 | A1233 | A1233 | W1229 | A1233 | A1233 | |
Pending update notes:
- Any transactions with the Schola column with anyone else after the last dates in their column haven't been recorded
- Maui's Personal Vis source / Acclimation isn't tracked
- Doesn't include any vis from any of the Sphere covenants
- Stellasper vis is collected for the first time in 1222, when it is 2 Intellego and 3 Corpus. Usually, it's half of 2 Im (raising to 4 with gardening), 2-4 In, 5 Au and 4 Co. We give House Mercere the odd pawns.
- This doesn't include any vis-> silver transactions from Johannes.
- Alexios' income and expenditures are tracked separately (he normally lectures 1/year (misses 1238) and from 1231 onwards teaches an apprentice
- Spring 1229, Gaius pays ?vf to Edward to get the ritual Gift of Reason cast on him.
- Tanis used 3 pawns of Imaginem on Cushions and 2 pawns for the mercere in 1240.