[[!template id=character name="Robert de Dovre" house="de Dovre" job="Merchant" rank="Gentleman" appage=40 born=1190/07/23 updated=1234/10/18 covenant="Schola Pythagoranis" parens=" " origin="Dover" ethnicity="Norman" religion="Catholic" age=44 ]]
## Robert de Dovre
----
[[Main|RobertDeDovre]] / [[Skills|RobertDeDovre/Skills]] / [[Stats|RobertDeDovre/Stats]] / [[Additional Detail|RobertDeDovre/AdditionalDetail]]
----
[[Main Skills Chart|RobertDeDovre/Skills#Main]] | [[Other Skills Chart|RobertDeDovre/Skills#Second]] | [[General Abilities|RobertDeDovre/Skills#General]] | [[Academic Abilities|RobertDeDovre/Skills#Academic]] | [[Lores|RobertDeDovre/Skills#Lores]] | [[Crafts/Professions|RobertDeDovre/Skills#Crafts]] | [[Arcane Abilities|RobertDeDovre/Skills#Arcane]] | [[Martial Abilities|RobertDeDovre/Skills#Martial]] | [[Other Abilities|RobertDeDovre/Skills#Other]] | [[Languages|RobertDeDovre/Skills#Languages]] | [[Supernatural Abilities|RobertDeDovre/Skills#Supernatural]]
----
[[!template id=divbox content="""
### Main Skills Chart
Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
Animal Handling|No| |0|-2|2|1|2|0|2|-1
Athletics|No|Balance|3|1|5|4|5|3|5|2
Awareness|No|Alertness|1|-1|3|2|3|1|3|0
Bargain|No|Wool Trade|5|3|7|6|7|5|7|4
Brawl|No|Dodging|2|0|4|3|4|2|4|1
Carouse|No| |0|-2|2|1|2|0|2|-1
Charm|No|Women|3|1|5|4|5|3|5|2
Chirurgy|No| | | | | | | | |
Concentration|No| |0|-2|2|1|2|0|2|-1
Etiquette|No|Merchants|3|1|5|4|5|3|5|2
Folk Ken|No|Ports|2|0|4|3|4|2|4|1
Guile |No| |2|0|4|3|4|2|4|1
Hunt|No| |0|-2|2|1|2|0|2|-1
Intrigue|No|Nobility|2|0|4|3|4|2|4|1
Leadership|No|Sailors|4|2|6|5|6|4|6|3
Legerdemain|No| | | | | | | | |
Music|No| |0|-2|2|1|2|0|2|-1
Ride|No| |1|-1|3|2|3|1|3|0
Stealth|No| |0|-2|2|1|2|0|2|-1
Survival|No| |0|-2|2|1|2|0|2|-1
Swim|No| |0|-2|2|1|2|0|2|-1
Teaching|No| |0|-2|2|1|2|0|2|-1
||||||||||
Artes Liberales|No|Astronomy|3|1|5|4|5|3|5|2
Civil and Canon Law|No|Admiralty Law|4|2|6|5|6|4|6|3
Common Law|No|Feudal Obligations|3|1|5|4|5|3|5|2
Medicine|No| | | | | | | | |
Philosophiae|No| | | | | | | | |
Theology|No| | | | | | | | |
||||||||||
Code of Hermes|No| | | | | | | | |
Dominion Lore|No| | | | | | | | |
Faerie Lore|No| |1|-1|3|2|3|1|3|0
Finesse|No| |0|-2|2|1|2|0|2|-1
Infernal Lore|No| | | | | | | | |
Magic Lore|No| | | | | | | | |
Magic Theory|No|Items|4|2|6|5|6|4|6|3
Parma Magica|No| | | | | | | | |
Penetration|No| |0|-2|2|1|2|0|2|-1
||||||||||
Bows|No|English Longbow|5|3|7|6|7|5|7|4
Great Weapon|No| |0|-2|2|1|2|0|2|-1
Single Weapon|No| |0|-2|2|1|2|0|2|-1
Thrown Weapon|No| |0|-2|2|1|2|0|2|-1
||||||||||
"""]]
[[!template id=divbox content="""
### Other Skills Chart
Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
English Waterways||East Anglia|2|0|4|3|4|2|4|1
English Channel||Navigation Hazards|2|0|4|3|4|2|4|1
Kent||Cinque Ports|1|-1|3|2|3|1|3|0
Order of the Spheres||Secret Waterways|1|-1|3|2|3|1|3|0
North Sea||Navigation Hazards|1|-1|3|2|3|1|3|0
Order of Hermes||Stonehenge Tribunal|1|-1|3|2|3|1|3|0
||||||||||
Sailor||Coastal|5|3|7|6|7|5|7|4
Merchant||Logistics|5|3|7|6|7|5|7|4
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
French||Anglo-Norman|5|3|7|6|7|5|7|4
English||Sailors|4|2|6|5|6|4|6|3
Latin||Academics|5|3|7|6|7|5|7|4
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
North France| |Normandy|2|0|4|3|4|2|4|1
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
"""]]
[[!template id=divbox content="""
### General Abilities
:--|:--|:--
Animal Handling|Yes|
Athletics|3|Balance
Awareness|1|Alertness
Bargain|5|Wool Trade
Brawl|2|Dodging
Carouse|Yes|
Charm|3|Women
Chirurgy|No|
Concentration|Yes|
Etiquette|3|Merchants
Folk Ken|2|Ports
Guile |2|
Hunt|Yes|
Intrigue|2|Nobility
Leadership|4|Sailors
Legerdemain|No|
Music|Yes|
Ride|1|
Stealth|Yes|
Survival|Yes|
Swim|Yes|
Teaching|Yes|
||
"""]]
[[!template id=divbox content="""
### Arcane Abilities
:--|:--|:--
Code of Hermes|No|
Dominion Lore|No|
Faerie Lore|1|
Finesse|Yes|
Infernal Lore|No|
Magic Lore|No|
Magic Theory|4|Items
Parma Magica|No|
Penetration|Yes|
||
"""]]
[[!template id=divbox content="""
### Academic Abilities
:--|:--|:--
Artes Liberales|3|Astronomy
Civil and Canon Law|4|Admiralty Law
Common Law|3|Feudal Obligations
Medicine|No|
Philosophiae|No|
Theology|No|
||
"""]]
[[!template id=divbox content="""
### Martial Abilities
:--|:--|:--
Bows|5|English Longbow
Great Weapon|Yes|
Single Weapon|Yes|
Thrown Weapon|Yes|
||
"""]]
[[!template id=divbox content="""
### Lores
:--|:--|:--
English Waterways|2|East Anglia
English Channel|2|Navigation Hazards
Kent|1|Cinque Ports
Order of the Spheres|1|Secret Waterways
North Sea|1|Navigation Hazards
Order of Hermes|1|Stonehenge Tribunal
||
"""]]
[[!template id=divbox content="""
### Languages
:--|:--|:--
French|5|Anglo-Norman
English|4|Sailors
Latin|5|Academics
||
||
||
||
||
||
||
"""]]
[[!template id=divbox content="""
### Crafts/Professions
:--|:--|:--
Sailor|5|Coastal
Merchant|5|Logistics
||
||
||
||
||
"""]]
[[!template id=divbox content="""
### Supernatural
||
||
||
||
||
||
||
||
||
||
||
||
"""]]
[[!template id=divbox content="""
### Other Abilities
:--|:--|:--
North France|2|Normandy
||
||
||
||
||
"""]]