[[!template id=character name="Owain Smithsson" house="NA" job="Celtae Vanguard" rank="Grog" appage=37 born=1182/07/11 updated=1219/09/01 covenant="Schola Pythagoranis" parens="NA" origin="Wales" ethnicity="Norse-Welsh" religion="Christian" age=37 image=""" [[!img Owain size="200x" alt="Owain"]] """]]
## Owain Smithsson
----
[[Main|OwainSmithsson]] / [[Skills|OwainSmithsson/Skills]] / [[Stats|OwainSmithsson/Stats]] / [[Additional Detail|OwainSmithsson/AdditionalDetail]]
----
[[Miscellaneous|OwainSmithsson/Stats#Miscellaneous]] | [[Characteristics|OwainSmithsson/Stats#Characteristics]] | [[Weapons|OwainSmithsson/Stats#Weapons]] | [[Wounds|OwainSmithsson/Stats#Wounds]] | [[Fatigue|OwainSmithsson/Stats#Fatigue]] | [[Armour|OwainSmithsson/Stats#Armour]] | [[Other Combat|OwainSmithsson/Stats#Other]]
----
[[!template id=divbox content="""
### Miscellaneous
:--|:--|:--
Type|Grog|
Gift|Ungifted|
Size|1|
Decrepitude|0|
Warping Score|0|
Confidence Score|1|
Confidence Points|3|
Faith Points|0|
||
"""]]
[[!template id=divbox content="""
### Characteristics
:--|:--
Intellect|0
Perception|-2
Presence|0
Communication|2
Strength|4
Stamina|2
Dexterity|-1
Quickness|-1
|
"""]]
[[!template id=divbox content="""
### Weapons
Weapons|P?|Ability|S?|Speciality| |Initiative+dStress| |Attack+dStress| |Defense+dStress| |Base Damage+dStress|Range
:--|:--|:--|:--|:--|:--:|:--|:--:|:--|:--:|:--|:--:|:--|:--
Dodge|No|Brawl|No| |0|-1+dStress|No|No|0|2+dStress|No|No|Any
Fist|No|Brawl|No| |0|-1+dStress|0|2+dStress|0|2+dStress|0|4+dStress|Melee
Kick|No|Brawl|No| |-1|-2+dStress|0|2+dStress|-1|1+dStress|3|7+dStress|Melee
Knife|No|Brawl|No| |0|-1+dStress|1|3+dStress|0|2+dStress|2|6+dStress|Melee
Staff|No|Great Weapon|Yes|Staff|2|1+dStress|3|9+dStress|3|9+dStress|2|6+dStress|Melee
Warhammer|No|Great Weapon|No| |0|-1+dStress|6|11+dStress|0|5+dStress|12|16+dStress|Melee
Sling|No|Thrown Weapon|Yes|Sling|-3|-4+dStress|1|4+dStress|0|3+dStress|4|8+dStress|20
|||||||||||||
|||||||||||||
"""]]
[[!template id=divbox content="""
### Wounds
Wound Penalty| |0
:--|:--:|:--
Light|-1|
Medium|-3|
Heavy|-5|
Incapacitated|-|
||
"""]]
[[!template id=divbox content="""
### Fatigue
Fatigue Penalty|0|Fresh
:--|:--:|:--
Short Term| |
Long Term| |
|
"""]]
[[!template id=divbox content="""
### Armour
Armour| |Soak
:--|:--:|:--
None|0|2+dStress
Metal Reinf Leather|4|6+dStress
Chain Mail|9|11+dStress
||
||
||
"""]]
[[!template id=divbox content="""
### Other Combat
:--|:--
Load|9
Burden|3
Encumbrance|0
|
"""]]