[[!template id=character name="Ambrosios Herodontes" house="NA" job="Legionary" rank="Grog" appage=26 born=1183/11/21 updated=1219/09/01 covenant="Schola Pythagoranis" parens="NA" origin="Roman Citizen" ethnicity="Greek" religion="Cult of Mithras" age=35 image=""" [[!img Ambrosios size="200x" alt="Ambrosios"]] """]]
## Ambrosios Herodontes
----
[[Main|AmbrosiosHerodontes]] / [[Skills|AmbrosiosHerodontes/Skills]] / [[Stats|AmbrosiosHerodontes/Stats]] / [[Additional Detail|AmbrosiosHerodontes/AdditionalDetail]]
----
[[Casting Table|AmbrosiosHerodontes/Magic#Casting]] | [[Casting Table Notes|AmbrosiosHerodontes/Magic#CTNotes]] | [[Notes|AmbrosiosHerodontes/Magic#Notes]] | [[Techniques|AmbrosiosHerodontes/Magic#Techniques]] | [[Forms|AmbrosiosHerodontes/Magic#Forms]] | [[Spells|AmbrosiosHerodontes/Magic#Spells]]
----
[[!template id=divbox content="""
### Casting Table
Technique|Form|T+F|CS|LT|FC|SC|SS|C(NS)|C(S)|R|P|MR
:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
Creo|Animal|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Aquam|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Auram|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Corpus|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Herbam|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Ignem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Imaginem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Mentem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Terram|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Vim|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
||||||||||||
Intellego|Animal|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Aquam|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Auram|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Corpus|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Herbam|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Ignem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Imaginem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Mentem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Terram|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Vim|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
||||||||||||
Muto|Animal|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Aquam|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Auram|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Corpus|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Herbam|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Ignem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Imaginem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Mentem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Terram|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Vim|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
||||||||||||
Perdo|Animal|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Aquam|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Auram|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Corpus|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Herbam|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Ignem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Imaginem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Mentem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Terram|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Vim|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
||||||||||||
Rego|Animal|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Aquam|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Auram|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Corpus|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Herbam|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Ignem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Imaginem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Mentem|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Terram|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
|Vim|0|2|2|2+die|0|1+(dStress/2)|1.2|4+(dStress/2)|8+dStress| |0
"""]]
[[!template id=divbox content="""
### Casting Table Notes
Abbreviation | Full | Explanation
:--|:--|:--
T+F | Technique plus Form |
CS | Casting Score | Base magical power without modifiers
FC | Formulaic Casting | Highest level of non-ritual spell castable (max level 45)
LT | Lab Total | Highest level of spell learnable
SC | Spontaneous Casting | Highest level of spell castable spontaneously without fatigue
SS | Stressed Spontaneous | Highest level of spell castable spontaneously by taking fatigue
C (NS) | Ceremonial Casting | Take 15 minutes per magnitude to boost spontaneous casting
C (S) | Ceremonial Casting | Take 15 minutes per magnitude to boost stressed spontaneous casting
R | Ritual Casting | Ritual spells take longer but can be higher level than formulaic
P | Parma Magica |
MR | Magic Resistance |
||
"""]]
[[!template id=divbox content="""
### Notes
* If a form or technique is Deficient, halve all casting and lab totals that use that art after calculating as above. This includes halving the dice rolls.
* If you have Flawed Parma Magica, your Parma Magica is halved for the form in which it is flawed
* If you have incompatible arts, delete the relevant row.
"""]]
[[!template id=divbox content="""
### Techniques
:--|:--
Creo|0
Intellego|0
Muto|0
Perdo|0
Rego|0
|
"""]]
[[!template id=divbox content="""
### Forms
:--|:--
Animal|0
Aquam|0
Auram|0
Corpus|0
Herbam|0
|
"""]]
[[!template id=divbox content="""
### Forms
:--|:--
Ignem|0
Imaginem|0
Mentem|0
Terram|0
Vim|0
|
"""]]
### Spells
Spell Name|Art 1|Art 2|Requisites|Level|Type|Range|Duration|Target|Description|MXP|M|Mastered Abilities|Spell Use|Sigil Manifestation
:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--:|:--:|:--|:--|:--
|||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||