[[!template id=character name="George Pont-Lac" house="NA" job="Drill Sergeant" rank="Optio" appage=53 born=1166/05/24 updated=1219/09/01 covenant="Schola Pythagoranis" parens="NA" origin="Kent" ethnicity="Norman-English" religion="Christian" age=53 ]]
## George Pont-Lac
----
[[Main|GeorgePontLac]] / [[Skills|GeorgePontLac/Skills]] / [[Stats|GeorgePontLac/Stats]] / [[Additional Detail|GeorgePontLac/AdditionalDetail]]
----
[[Main Skills Chart|GeorgePontLac/Skills#Main]] | [[Other Skills Chart|GeorgePontLac/Skills#Second]] | [[General Abilities|GeorgePontLac/Skills#General]] | [[Academic Abilities|GeorgePontLac/Skills#Academic]] | [[Lores|GeorgePontLac/Skills#Lores]] | [[Crafts/Professions|GeorgePontLac/Skills#Crafts]] | [[Arcane Abilities|GeorgePontLac/Skills#Arcane]] | [[Martial Abilities|GeorgePontLac/Skills#Martial]] | [[Other Abilities|GeorgePontLac/Skills#Other]] | [[Languages|GeorgePontLac/Skills#Languages]] | [[Supernatural Abilities|GeorgePontLac/Skills#Supernatural]]
----
[[!template id=divbox content="""
### Main Skills Chart
Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
Animal Handling|No|Horses|3|3|3|5|3|4|3|2
Athletics|No|Endurance|4|4|4|6|4|5|4|3
Awareness|No|In Battle|3|3|3|5|3|4|3|2
Bargain|No|Gestures|4|4|4|6|4|5|4|3
Brawl|No|Fists|4|4|4|6|4|5|4|3
Carouse|No|Hard Drinking|3|3|3|5|3|4|3|2
Charm|No| |0|0|0|2|0|1|0|-1
Chirurgy|No|Battlefield|1|1|1|3|1|2|1|0
Concentration|No| |0|0|0|2|0|1|0|-1
Etiquette|No|Military|1|1|1|3|1|2|1|0
Folk Ken|No|Trust|1|1|1|3|1|2|1|0
Guile |No| |0|0|0|2|0|1|0|-1
Hunt|No| |0|0|0|2|0|1|0|-1
Intrigue|No| |0|0|0|2|0|1|0|-1
Leadership|No|Soldiers|3|3|3|5|3|4|3|2
Legerdemain|No| | | | | | | | |
Music|No| |0|0|0|2|0|1|0|-1
Ride|No|Cavalry|3|3|3|5|3|4|3|2
Stealth|No|Infiltration|1|1|1|3|1|2|1|0
Survival|No|Travel|4|4|4|6|4|5|4|3
Swim|No|Staying Alive|2|2|2|4|2|3|2|1
Teaching|No|Soldiers|5|5|5|7|5|6|5|4
||||||||||
Artes Liberales|No| | | | | | | | |
Civil and Canon Law|No| | | | | | | | |
Common Law|No| | | | | | | | |
Medicine|No| | | | | | | | |
Philosophiae|No| | | | | | | | |
Theology|No| | | | | | | | |
||||||||||
Code of Hermes|No| | | | | | | | |
Dominion Lore|No| | | | | | | | |
Faerie Lore|No| | | | | | | | |
Finesse|No| |0|0|0|2|0|1|0|-1
Infernal Lore|No| | | | | | | | |
Magic Lore|No| | | | | | | | |
Magic Theory|No| |0|0|0|2|0|1|0|-1
Parma Magica|No| | | | | | | | |
Penetration|No| |0|0|0|2|0|1|0|-1
||||||||||
Bows|No|Longbow|3|3|3|5|3|4|3|2
Great Weapon|No|Poleaxe|5|5|5|7|5|6|5|4
Single Weapon|No|Longsword|4|4|4|6|4|5|4|3
Thrown Weapon|No| |0|0|0|2|0|1|0|-1
||||||||||
"""]]
[[!template id=divbox content="""
### Other Skills Chart
Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
Holy Land||Crusades|2|2|2|4|2|3|2|1
England||Military Towns|2|2|2|4|2|3|2|1
Normandy||Battlegrounds|2|2|2|4|2|3|2|1
English Army||Personalities|3|3|3|5|3|4|3|2
||||||||||
||||||||||
||||||||||
Soldier||Staying Alive|5|5|5|7|5|6|5|4
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
Norman French||Kent|5|5|5|7|5|6|5|4
English||Military|4|4|4|6|4|5|4|3
Lingua Franca||Haggling|1|1|1|3|1|2|1|0
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
"""]]
[[!template id=divbox content="""
### General Abilities
:--|:--|:--
Animal Handling|3|Horses
Athletics|4|Endurance
Awareness|3|In Battle
Bargain|4|Gestures
Brawl|4|Fists
Carouse|3|Hard Drinking
Charm|Yes|
Chirurgy|1|Battlefield
Concentration|Yes|
Etiquette|1|Military
Folk Ken|1|Trust
Guile |Yes|
Hunt|Yes|
Intrigue|Yes|
Leadership|3|Soldiers
Legerdemain|No|
Music|Yes|
Ride|3|Cavalry
Stealth|1|Infiltration
Survival|4|Travel
Swim|2|Staying Alive
Teaching|5|Soldiers
||
"""]]
[[!template id=divbox content="""
### Arcane Abilities
:--|:--|:--
Code of Hermes|No|
Dominion Lore|No|
Faerie Lore|No|
Finesse|Yes|
Infernal Lore|No|
Magic Lore|No|
Magic Theory|Yes|
Parma Magica|No|
Penetration|Yes|
||
"""]]
[[!template id=divbox content="""
### Academic Abilities
:--|:--|:--
Artes Liberales|No|
Civil and Canon Law|No|
Common Law|No|
Medicine|No|
Philosophiae|No|
Theology|No|
||
"""]]
[[!template id=divbox content="""
### Martial Abilities
:--|:--|:--
Bows|3|Longbow
Great Weapon|5|Poleaxe
Single Weapon|4|Longsword
Thrown Weapon|Yes|
||
"""]]
[[!template id=divbox content="""
### Lores
:--|:--|:--
Holy Land|2|Crusades
England|2|Military Towns
Normandy|2|Battlegrounds
English Army|3|Personalities
||
||
||
"""]]
[[!template id=divbox content="""
### Languages
:--|:--|:--
Norman French|5|Kent
English|4|Military
Lingua Franca|1|Haggling
||
||
||
||
||
||
||
"""]]
[[!template id=divbox content="""
### Crafts/Professions
:--|:--|:--
Soldier|5|Staying Alive
||
||
||
||
||
||
"""]]
[[!template id=divbox content="""
### Supernatural
||
||
||
||
||
||
||
||
||
||
||
||
"""]]
[[!template id=divbox content="""
### Other Abilities
:--|:--|:--
||
||
||
||
||
||
"""]]