[[!template id=character name="Celestine" house=" " job=" " rank=" " appage=18 born=1215/06/15 updated=1233/09/01 covenant=" " parens=" " origin="Cambridge" ethnicity=" " religion="Catholic" age=18 ]]
## Celestine
----
[[Main|Celestine]] / [[Magic|Celestine/Magic]] / [[Skills|Celestine/Skills]] / [[Stats|Celestine/Stats]] / [[Additional Detail|Celestine/AdditionalDetail]]
----
[[Casting Table|Celestine/Magic#Casting]] | [[Casting Table Notes|Celestine/Magic#CTNotes]] | [[Notes|Celestine/Magic#Notes]] | [[Techniques|Celestine/Magic#Techniques]] | [[Forms|Celestine/Magic#Forms]] | [[Spells|Celestine/Magic#Spells]]
----
[[!template id=divbox content="""
### Casting Table
Technique|Form|T+F|CS|LT|FC|SC|SS|C(NS)|C(S)|R|P|MR
:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
Creo|Animal|9|10|18|10+die|2|5+(dStress/2)|3|7.5+(dStress/2)|15+dStress| |0
|Aquam|9|10|18|10+die|2|5+(dStress/2)|3|7.5+(dStress/2)|15+dStress| |0
|Auram|9|10|18|10+die|2|5+(dStress/2)|3|7.5+(dStress/2)|15+dStress| |0
|Corpus|14|15|23|15+die|3|7.5+(dStress/2)|4|10+(dStress/2)|20+dStress| |1
|Herbam|9|10|18|10+die|2|5+(dStress/2)|3|7.5+(dStress/2)|15+dStress| |0
|Ignem|14|15|23|15+die|3|7.5+(dStress/2)|4|10+(dStress/2)|20+dStress| |1
|Imaginem|9|10|18|10+die|2|5+(dStress/2)|3|7.5+(dStress/2)|15+dStress| |0
|Mentem|9|10|18|10+die|2|5+(dStress/2)|3|7.5+(dStress/2)|15+dStress| |0
|Terram|9|10|18|10+die|2|5+(dStress/2)|3|7.5+(dStress/2)|15+dStress| |0
|Vim|9|10|18|10+die|2|5+(dStress/2)|3|7.5+(dStress/2)|15+dStress| |0
||||||||||||
Intellego|Animal|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Aquam|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Auram|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Corpus|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |1
|Herbam|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Ignem|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |1
|Imaginem|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Mentem|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Terram|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Vim|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
||||||||||||
Muto|Animal|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |0
|Aquam|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |0
|Auram|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |0
|Corpus|10|11|18|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress| |1
|Herbam|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |0
|Ignem|10|11|18|11+die|2|5.5+(dStress/2)|3|8+(dStress/2)|16+dStress| |1
|Imaginem|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |0
|Mentem|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |0
|Terram|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |0
|Vim|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |0
||||||||||||
Perdo|Animal|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Aquam|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Auram|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Corpus|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |1
|Herbam|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Ignem|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |1
|Imaginem|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Mentem|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Terram|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Vim|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
||||||||||||
Rego|Animal|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Aquam|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Auram|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Corpus|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |1
|Herbam|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Ignem|5|6|13|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress| |1
|Imaginem|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Mentem|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Terram|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
|Vim|0|1|8|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress| |0
"""]]
[[!template id=divbox content="""
### Casting Table Notes
Abbreviation | Full | Explanation
:--|:--|:--
T+F | Technique plus Form |
CS | Casting Score | Base magical power without modifiers
FC | Formulaic Casting | Highest level of non-ritual spell castable (max level 45)
LT | Lab Total | Highest level of spell learnable
SC | Spontaneous Casting | Highest level of spell castable spontaneously without fatigue
SS | Stressed Spontaneous | Highest level of spell castable spontaneously by taking fatigue
C (NS) | Ceremonial Casting | Take 15 minutes per magnitude to boost spontaneous casting
C (S) | Ceremonial Casting | Take 15 minutes per magnitude to boost stressed spontaneous casting
R | Ritual Casting | Ritual spells take longer but can be higher level than formulaic
P | Parma Magica |
MR | Magic Resistance |
||
"""]]
[[!template id=divbox content="""
### Notes
* If a form or technique is Deficient, halve all casting and lab totals that use that art after calculating as above. This includes halving the dice rolls.
* If you have Flawed Parma Magica, your Parma Magica is halved for the form in which it is flawed
* If you have incompatible arts, delete the relevant row.
"""]]
[[!template id=divbox content="""
### Techniques
:--|:--
Creo|9
Intellego|0
Muto|5
Perdo|0
Rego|0
|
"""]]
[[!template id=divbox content="""
### Forms
:--|:--
Animal|0
Aquam|0
Auram|0
Corpus|5
Herbam|0
|
"""]]
[[!template id=divbox content="""
### Forms
:--|:--
Ignem|5
Imaginem|0
Mentem|0
Terram|0
Vim|0
|
"""]]
### Spells
Spell Name|Art 1|Art 2|Requisites|Level|Type|Range|Duration|Target|Description|MXP|M|Mastered Abilities|Spell Use|Sigil Manifestation
:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--:|:--:|:--|:--|:--
|||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||