[[!template id=character name="Laurence" house="Jerbiton" job=" " rank="Apprentice" appage=26 born=1224/12/25 updated=1251/09/13 covenant="Schola Pythagoranis" parens="Alexios Ex Jerbiton" origin="England" ethnicity="Anglo-Normal" religion="Christian" age=26 image=""" [[!img Laurence.jpg size="200x" alt="Laurence.jpg"]] """]]
## Laurence
----
[[Main|LaurenceFiliusAlexios]] / [[Magic|LaurenceFiliusAlexios/Magic]] / [[Skills|LaurenceFiliusAlexios/Skills]] / [[Stats|LaurenceFiliusAlexios/Stats]] / [[Additional Detail|LaurenceFiliusAlexios/AdditionalDetail]]
----
[[Casting Table|LaurenceFiliusAlexios/Magic#Casting]] | [[Casting Table Notes|LaurenceFiliusAlexios/Magic#CTNotes]] | [[Notes|LaurenceFiliusAlexios/Magic#Notes]] | [[Techniques|LaurenceFiliusAlexios/Magic#Techniques]] | [[Forms|LaurenceFiliusAlexios/Magic#Forms]] | [[Spells|LaurenceFiliusAlexios/Magic#Spells]]
----
[[!template id=divbox content="""
### Casting Table
Technique|Form|T+F|CS|LT|FC|SC|SS|C(NS)|C(S)|R|P|MR
:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
Creo|Animal|12|13|24|13+die|3|6.5+(dStress/2)|4.8|11+(dStress/2)|22+dStress|20|22
|Aquam|13|14|25|14+die|3|7+(dStress/2)|4.8|11.5+(dStress/2)|23+dStress|20|22
|Auram|6|7|18|7+die|1|3.5+(dStress/2)|2.8|8+(dStress/2)|16+dStress|20|20
|Corpus|21|22|33|22+die|4|11+(dStress/2)|5.8|15.5+(dStress/2)|31+dStress|25|28
|Herbam|6|7|18|7+die|1|3.5+(dStress/2)|2.8|8+(dStress/2)|16+dStress|20|20
|Ignem|6|7|18|7+die|1|3.5+(dStress/2)|2.8|8+(dStress/2)|16+dStress|20|20
|Imaginem|12|13|24|13+die|3|6.5+(dStress/2)|4.8|11+(dStress/2)|22+dStress|20|22
|Mentem|8|9|20|9+die|2|4.5+(dStress/2)|3.8|9+(dStress/2)|18+dStress|20|21
|Terram|13|14|25|14+die|3|7+(dStress/2)|4.8|11.5+(dStress/2)|23+dStress|20|22
|Vim|13|14|25|14+die|3|7+(dStress/2)|4.8|11.5+(dStress/2)|23+dStress|20|22
||||||||||||
Intellego|Animal|13|14|25|14+die|3|7+(dStress/2)|4.8|11.5+(dStress/2)|23+dStress|20|22
|Aquam|14|15|26|15+die|3|7.5+(dStress/2)|4.8|12+(dStress/2)|24+dStress|20|22
|Auram|7|8|19|8+die|2|4+(dStress/2)|3.8|8.5+(dStress/2)|17+dStress|20|20
|Corpus|22|23|34|23+die|5|11.5+(dStress/2)|6.8|16+(dStress/2)|32+dStress|25|28
|Herbam|7|8|19|8+die|2|4+(dStress/2)|3.8|8.5+(dStress/2)|17+dStress|20|20
|Ignem|7|8|19|8+die|2|4+(dStress/2)|3.8|8.5+(dStress/2)|17+dStress|20|20
|Imaginem|13|14|25|14+die|3|7+(dStress/2)|4.8|11.5+(dStress/2)|23+dStress|20|22
|Mentem|9|10|21|10+die|2|5+(dStress/2)|3.8|9.5+(dStress/2)|19+dStress|20|21
|Terram|14|15|26|15+die|3|7.5+(dStress/2)|4.8|12+(dStress/2)|24+dStress|20|22
|Vim|14|15|26|15+die|3|7.5+(dStress/2)|4.8|12+(dStress/2)|24+dStress|20|22
||||||||||||
Muto|Animal|15|16|27|16+die|3|8+(dStress/2)|4.8|12.5+(dStress/2)|25+dStress|20|22
|Aquam|16|17|28|17+die|3|8.5+(dStress/2)|4.8|13+(dStress/2)|26+dStress|20|22
|Auram|9|10|21|10+die|2|5+(dStress/2)|3.8|9.5+(dStress/2)|19+dStress|20|20
|Corpus|24|25|36|25+die|5|12.5+(dStress/2)|6.8|17+(dStress/2)|34+dStress|25|28
|Herbam|9|10|21|10+die|2|5+(dStress/2)|3.8|9.5+(dStress/2)|19+dStress|20|20
|Ignem|9|10|21|10+die|2|5+(dStress/2)|3.8|9.5+(dStress/2)|19+dStress|20|20
|Imaginem|15|16|27|16+die|3|8+(dStress/2)|4.8|12.5+(dStress/2)|25+dStress|20|22
|Mentem|11|12|23|12+die|2|6+(dStress/2)|3.8|10.5+(dStress/2)|21+dStress|20|21
|Terram|16|17|28|17+die|3|8.5+(dStress/2)|4.8|13+(dStress/2)|26+dStress|20|22
|Vim|16|17|28|17+die|3|8.5+(dStress/2)|4.8|13+(dStress/2)|26+dStress|20|22
||||||||||||
Perdo|Animal|6|7|18|7+die|1|3.5+(dStress/2)|2.8|8+(dStress/2)|16+dStress|20|22
|Aquam|7|8|19|8+die|2|4+(dStress/2)|3.8|8.5+(dStress/2)|17+dStress|20|22
|Auram|0|1|12|1+die|0|0.5+(dStress/2)|1.8|5+(dStress/2)|10+dStress|20|20
|Corpus|15|16|27|16+die|3|8+(dStress/2)|4.8|12.5+(dStress/2)|25+dStress|25|28
|Herbam|0|1|12|1+die|0|0.5+(dStress/2)|1.8|5+(dStress/2)|10+dStress|20|20
|Ignem|0|1|12|1+die|0|0.5+(dStress/2)|1.8|5+(dStress/2)|10+dStress|20|20
|Imaginem|6|7|18|7+die|1|3.5+(dStress/2)|2.8|8+(dStress/2)|16+dStress|20|22
|Mentem|2|3|14|3+die|1|1.5+(dStress/2)|2.8|6+(dStress/2)|12+dStress|20|21
|Terram|7|8|19|8+die|2|4+(dStress/2)|3.8|8.5+(dStress/2)|17+dStress|20|22
|Vim|7|8|19|8+die|2|4+(dStress/2)|3.8|8.5+(dStress/2)|17+dStress|20|22
||||||||||||
Rego|Animal|18|19|31|19+die|4|9.5+(dStress/2)|5.8|14+(dStress/2)|28+dStress|20|22
|Aquam|19|20|32|20+die|4|10+(dStress/2)|5.8|14.5+(dStress/2)|29+dStress|20|22
|Auram|12|13|25|13+die|3|6.5+(dStress/2)|4.8|11+(dStress/2)|22+dStress|20|20
|Corpus|27|28|40|28+die|6|14+(dStress/2)|7.8|18.5+(dStress/2)|37+dStress|25|28
|Herbam|12|13|25|13+die|3|6.5+(dStress/2)|4.8|11+(dStress/2)|22+dStress|20|20
|Ignem|12|13|25|13+die|3|6.5+(dStress/2)|4.8|11+(dStress/2)|22+dStress|20|20
|Imaginem|18|19|31|19+die|4|9.5+(dStress/2)|5.8|14+(dStress/2)|28+dStress|20|22
|Mentem|14|15|27|15+die|3|7.5+(dStress/2)|4.8|12+(dStress/2)|24+dStress|20|21
|Terram|19|20|32|20+die|4|10+(dStress/2)|5.8|14.5+(dStress/2)|29+dStress|20|22
|Vim|19|20|32|20+die|4|10+(dStress/2)|5.8|14.5+(dStress/2)|29+dStress|20|22
"""]]
[[!template id=divbox content="""
### Casting Table Notes
Abbreviation | Full | Explanation
:--|:--|:--
T+F | Technique plus Form |
CS | Casting Score | Base magical power without modifiers
FC | Formulaic Casting | Highest level of non-ritual spell castable (max level 45)
LT | Lab Total | Highest level of spell learnable
SC | Spontaneous Casting | Highest level of spell castable spontaneously without fatigue
SS | Stressed Spontaneous | Highest level of spell castable spontaneously by taking fatigue
C (NS) | Ceremonial Casting | Take 15 minutes per magnitude to boost spontaneous casting
C (S) | Ceremonial Casting | Take 15 minutes per magnitude to boost stressed spontaneous casting
R | Ritual Casting | Ritual spells take longer but can be higher level than formulaic
P | Parma Magica |
MR | Magic Resistance |
||
"""]]
[[!template id=divbox content="""
### Notes
* If a form or technique is Deficient, halve all casting and lab totals that use that art after calculating as above. This includes halving the dice rolls.
* If you have Flawed Parma Magica, your Parma Magica is halved for the form in which it is flawed
* If you have incompatible arts, delete the relevant row.
"""]]
[[!template id=divbox content="""
### Techniques
:--|:--
Creo|6
Intellego|7
Muto|9
Perdo|0
Rego|12
|
"""]]
[[!template id=divbox content="""
### Forms
:--|:--
Animal|6
Aquam|7
Auram|0
Corpus|15
Herbam|0
|
"""]]
[[!template id=divbox content="""
### Forms
:--|:--
Ignem|0
Imaginem|6
Mentem|2
Terram|7
Vim|7
|
"""]]
### Spells
Spell Name|Art 1|Art 2|Requisites|Level|Type|Range|Duration|Target|Description|MXP|M|Mastered Abilities|Spell Use|Sigil Manifestation
:--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--:|:--:|:--|:--|:--
[[Evasive Shout|/Meta/Spells/EvasiveShout]]|Rego|Corpus| |25| | | | | | |0| | |
[[Greater Invisible Shout of Vilano|/Meta/Spells/GreaterInvisibleShoutofVilano]]|Rego|Terram | |20| | | | | | |0| | |
[[Wizard's Sidestep|/Meta/Spells/WizardsSidestep]]|Rego|Imaginem| |10| | | | | | |0| | |
[[Cloak of the Fish's Scales|/Meta/Spells/CloakoftheFishsScales]]|Rego|Aquam| |20| | | | | | |0| | |
[[Block of Icy Crafting|/Meta/Spells/BlockofIcyCrafting]]|Rego |Aquam| |25| | | | | | |0| | |
[[Seven League's Stride|/Meta/Spells/SevenLeaguesStride]]|Rego|Corpus| |30| | | | | | |0| | |
[[Circle of Sodales' Homecoming|/Meta/Spells/CircleofSodalesHomecoming]]|Rego|Corpus| |40| | | | | | |0| | |
[[Transfer the Essence of Vis|/Meta/Spells/TransfertheEssenceofVis]]|Rego |Vim| |20| | | | | | |0| | |
[[The Unseen Porter|/Meta/Spells/TheUnseenPorter]]|Rego|Terram | |10| | | | | | |0| | |
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||
||||||||||||||