Name: Robert de Dovre
House: de Dovre
Job: Merchant
Rank: Gentleman
Covenant: Schola Pythagoranis
Origin: Dover
Ethnicity: Norman
Religion: Catholic
Date: ?1281/12/15
Born: ?1190/07/23
Age: 91
Apparent Age: 56
House: de Dovre
Job: Merchant
Rank: Gentleman
Covenant: Schola Pythagoranis
Origin: Dover
Ethnicity: Norman
Religion: Catholic
Date: ?1281/12/15
Born: ?1190/07/23
Age: 91
Apparent Age: 56
Robert de Dovre
Main / Skills / Stats / Additional Detail
Main Skills Chart | Other Skills Chart | General Abilities | Academic Abilities | Lores | Crafts/Professions | Arcane Abilities | Martial Abilities | Other Abilities | Languages | Supernatural Abilities
Main Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Handling | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Athletics | No | Balance | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 2 |
| Awareness | No | Alertness | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 0 |
| Bargain | No | Wool Trade | 7 | 7 | 9 | 8 | 9 | 7 | 9 | 6 |
| Brawl | No | Dodging | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 1 |
| Carouse | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Charm | No | Women | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 2 |
| Chirurgy | No | |||||||||
| Concentration | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Etiquette | No | Merchants | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 2 |
| Folk Ken | No | Ports | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 1 |
| Guile | No | Feigning naivete | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 2 |
| Hunt | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Intrigue | No | Nobility | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 1 |
| Leadership | No | Sailors | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 3 |
| Legerdemain | No | |||||||||
| Music | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Ride | No | Looking like you belong on a horse | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 2 |
| Stealth | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Survival | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Swim | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Teaching | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Artes Liberales | No | Astronomy | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 2 |
| Civil and Canon Law | No | Admiralty Law | 5 | 5 | 7 | 6 | 7 | 5 | 7 | 4 |
| Common Law | No | Feudal Obligations | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 2 |
| Medicine | No | |||||||||
| Philosophiae | No | |||||||||
| Theology | No | Sin | 5 | 5 | 7 | 6 | 7 | 7 | 4 | |
| Code of Hermes | No | |||||||||
| Dominion Lore | No | Relics | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 3 |
| Faerie Lore | No | Greek myths | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 0 |
| Finesse | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Infernal Lore | No | Sin | 5 | 5 | 7 | 6 | 7 | 5 | 7 | 4 |
| Magic Lore | No | |||||||||
| Magic Theory | No | Items | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 3 |
| Parma Magica | No | |||||||||
| Penetration | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Bows | No | English Longbow | 8 | 8 | 10 | 9 | 10 | 8 | 10 | 7 |
| Great Weapon | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Single Weapon | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
| Thrown Weapon | No | 0 | 0 | 2 | 1 | 2 | 0 | 2 | -1 | |
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| English Waterways | East Anglia | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | |
| English Channel | Navigation Hazards | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | |
| Kent | Cinque Ports | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | |
| Order of the Spheres | Secret Waterways | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | |
| North Sea | Navigation Hazards | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 1 | |
| Order of Hermes | Stonehenge Tribunal | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | |
| Sailor | Coastal | 7 | 7 | 9 | 8 | 9 | 7 | 9 | 6 | |
| Merchant | Logistics | 7 | 7 | 9 | 8 | 9 | 7 | 9 | 6 | |
| French | Anglo-Norman | 5 | 5 | 7 | 6 | 7 | 5 | 7 | 4 | |
| English | Anglia | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 3 | |
| Latin | Academics | 5 | 5 | 7 | 6 | 7 | 5 | 7 | 4 | |
| Arabic | Levantine | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 3 | |
Sense Holiness and Unholiness||Evil|6|6|8|7|8|6|8|5 |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| ||||||||||
N/A
| North France | Normandy | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 3 | |
| Mediterranean Sea | Weather | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | |
| Holy Land | Jerusalem | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | |
| North Atlantic | Islands | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | |
| Lost Lands | Bermuda | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | |
General Abilities
| Animal Handling | Yes | |
| Athletics | 3 | Balance |
| Awareness | 1 | Alertness |
| Bargain | 7 | Wool Trade |
| Brawl | 2 | Dodging |
| Carouse | Yes | |
| Charm | 3 | Women |
| Chirurgy | No | |
| Concentration | Yes | |
| Etiquette | 3 | Merchants |
| Folk Ken | 2 | Ports |
| Guile | 3 | Feigning naivete |
| Hunt | Yes | |
| Intrigue | 2 | Nobility |
| Leadership | 4 | Sailors |
| Legerdemain | No | |
| Music | Yes | |
| Ride | 3 | Looking like you belong on a horse |
| Stealth | Yes | |
| Survival | Yes | |
| Swim | Yes | |
| Teaching | Yes | |
Arcane Abilities
| Code of Hermes | No | |
| Dominion Lore | 4 | Relics |
| Faerie Lore | 1 | Greek myths |
| Finesse | Yes | |
| Infernal Lore | 5 | Sin |
| Magic Lore | No | |
| Magic Theory | 4 | Items |
| Parma Magica | No | |
| Penetration | Yes | |
Academic Abilities
| Artes Liberales | 3 | Astronomy |
| Civil and Canon Law | 5 | Admiralty Law |
| Common Law | 3 | Feudal Obligations |
| Medicine | No | |
| Philosophiae | No | |
| Theology | 5 | Sin |
Lores
| English Waterways | 3 | East Anglia |
| English Channel | 3 | Navigation Hazards |
| Kent | 1 | Cinque Ports |
| Order of the Spheres | 1 | Secret Waterways |
| North Sea | 2 | Navigation Hazards |
| Order of Hermes | 3 | Stonehenge Tribunal |
Other Abilities
| North France | 4 | Normandy |
| Mediterranean Sea | 1 | Weather |
| Holy Land | 1 | Jerusalem |
| North Atlantic | 1 | Islands |
| Lost Lands | 1 | Bermuda |