Name: Hugh ex Hexham filius Johannes
House: Guernicus
Job: Apprentice
Rank: Apprentice
Covenant: Schola Pythagoranis

Parens: Johannes
Origin: Northumbria
Ethnicity: English
Religion: Catholic

Date: ?1271/12/22
Born: ?1220/06/22
Age: 51
Apparent Age: 36

?Hugh

Hugh ex Hexham filius Johannes


Main / Magic / Skills / Stats / Additional Detail


Main Skills Chart | Other Skills Chart | General Abilities | Academic Abilities | Lores | Crafts/Professions | Arcane Abilities | Martial Abilities | Other Abilities | Languages | Supernatural Abilities


Main Skills Chart

Skill P? Specialty Int Per Pre Com Str Sta Dex Qui
Animal Handling No Horses 5 2 2 5 2 1 1 1
Athletics No Running 6 3 3 6 3 2 2 2
Awareness No Search 6 3 3 6 3 2 2 2
Bargain No 4 1 1 4 1 0 0 0
Brawl No 4 1 1 4 1 0 0 0
Carouse No 4 1 1 4 1 0 0 0
Charm No Mages 5 2 2 5 2 1 1 1
Chirurgy No
Concentration No Spellcasting 7 4 4 7 4 3 3 3
Etiquette No Hermetic 5 2 2 5 2 1 1 1
Folk Ken No Mages 7 4 4 7 4 3 3 3
Guile No Investigations 6 3 3 6 3 2 2 2
Hunt No 4 1 1 4 1 0 0 0
Intrigue No Investigation 7 4 4 7 4 3 3 3
Leadership No 4 1 1 4 1 0 0 0
Legerdemain No
Music No 4 1 1 4 1 0 0 0
Ride No Horses 7 4 4 7 4 3 3 3
Stealth No 4 1 1 4 1 0 0 0
Survival No 4 1 1 4 1 0 0 0
Swim No 4 1 1 4 1 0 0 0
Teaching No Lecturing 8 5 5 8 5 4 4 4
 
Artes Liberales No Rhetoric 9 6 6 9 6 5 5 5
Civil and Canon Law No England 9 6 6 9 6 5 5 5
Common Law No North of England 6 3 3 6 3 2 2 2
Medicine No
Philosophiae No Moral Philosophy 6 3 3 6 3 2 2 2
Theology No Divine Law 5 2 2 5 2 1 1 1
 
Code of Hermes No Interfering with the Mundane 8 5 5 8 5 4 4 4
Dominion Lore No Divine Will 5 2 2 5 2 1 1 1
Faerie Lore No Faerie Paths 6 3 3 6 3 2 2 2
Finesse No Corpus 6 3 3 6 3 2 2 2
Infernal Lore No Demons 6 3 3 6 3 2 2 2
Magic Lore No Magical Beings 6 3 3 6 3 2 2 2
Magic Theory No Intellego 11 8 8 11 8 7 7 7
Parma Magica No Mentem 10 7 7 10 7 6 6 6
Penetration No Corpus 6 3 3 6 3 2 2 2
 
Bows No 4 1 1 4 1 0 0 0
Great Weapon No 4 1 1 4 1 0 0 0
Single Weapon No Longsword 10 7 7 10 7 6 6 6
Thrown Weapon No 4 1 1 4 1 0 0 0