| | |
Name: | Nellens Laraxan |
Concept: | ? |
| | |
Player: |
Senji |
Motivation: | Bring glory to House Nellens |
| | |
Aspect: | Earth |
Anima: | ? |
Attributes |
Physical |
Social |
Mental |
| Strength | | ●●○○○ |
Charisma | | ●●●○○ |
Perception | | ●●●○○ |
| Dexterity | | ●●○○○ |
Manipulation | | ●○○○○ |
Intelligence | | ●●○○○ |
| Stamina | | ●●●●○ |
Appearance | | ●●●●○ |
Wits | | ●●●●○ |
Abilities |
Air |
Earth |
Fire |
| □ Linguistics | | ○○○○○ |
■ Awareness | | ●●●○○ |
□ Athletics | | ○○○○○ |
| □ Lore | | ●●○○○ |
■ Craft | | ○○○○○ |
■ Dodge | | ●○○○○ |
| □ Occult | | ○○○○○ |
■ Integrity | | ●●○○○ |
□ Mêlée | | ●○○○○ |
| □ Stealth | | ○○○○○ |
■ Resistance | | ●●○○○ |
□ Presence | | ●○○○○ |
| ■ Thrown | | ●●●○○ |
■ War | | ●●●○○ |
□ Socialize | | ●●○○○ |
Water |
Wood |
Specialities |
| □ Bureaucracy | | ○○○○○ |
□ Archery | | ●○○○○ |
■ Performance: | Lyre | ●○○○○ |
| □ Investigation | | ○○○○○ |
□ Medicine | | ○○○○○ |
□ | | ○○○○○ |
| □ Larceny | | ○○○○○ |
■ Performance | | ●●●○○ |
□ | | ○○○○○ |
| □ Martial Arts | | ●○○○○ |
□ Ride | | ○○○○○ |
□ | | ○○○○○ |
| □ Sail | | ○○○○○ |
□ Survival | | ○○○○○ |
□ | | ○○○○○ |
Advantages |
Backgrounds |
Charms |
| Artifact | ●○○○○ |
War: First Excellency | ½m/die |
Performance: Invisible Street Performer Technique | 3m† |
| Breeding | ●○○○○ |
| |
| Connections (House Nellens) | ●●○○○ |
| |
| |
| Family | ●○○○○ |
| |
| |
| Manse | ●●○○○ |
| |
| |
| Resources | ●●○○○ |
| |
| |
Weapons/Artifacts/Stuff |
Willpower |
Virtues |
| Sling of Deadly Prowess |
●●●●●●○○○○ |
| Compassion | Temperance |
| ●●○○○ |
●●○○○ |
| Conviction | Valour |
| ●●●●○ |
●●○○○ |
|
| (Mundane) Breastplate |
|
| Hearthstone Amulet |
Soak |
| Level 2 Hearthstone |
Bash: 6 | Leth: 6 | Agg: 4 |
| Lyre of boring mundanity |
|
|
Stuff |
|
|
Mobility: -1 | | Fatigue: 1 |
|
|
|
|
Intimacies |
Health |
Essence |
| Loyalty to the Empress |
-0 | □ |
●●○○○○ |
| | |
-1 | □□ |
Personal: | | 9 |
| | |
-2 | □□ |
Peripheral: | | 22 |
| | |
-4 | □ |
Committed: | | 3 |
| | |
Incapacitated | □ |
| | |
| | |
| | |
| | |