House: Ex Miscellanea
Job: Familiar
Rank: Familiar
Covenant: Schola Pythagoranis
Parens: NA
Origin: Kelebek
Ethnicity: Butterfly
Religion: Hedonist
Date: ?1219/09/01
Born: ?900/01/01
Age: 319
[[!img Error: bad image filename]]
Daoud bin Kelebek
Main / Powers / Skills / Stats / Additional Detail
Main Skills Chart | Other Skills Chart | General Abilities | Academic Abilities | Lores | Crafts/Professions | Arcane Abilities | Martial Abilities | Other Abilities | Languages | Supernatural Abilities
Main Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Handling | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Athletics | No | Flying | 6 | 7 | 5 | 4 | -24 | 6 | 8 | 20 |
| Awareness | No | Predators | 5 | 6 | 4 | 3 | -25 | 5 | 7 | 19 |
| Bargain | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Brawl | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Carouse | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Charm | No | Overblown Boasting | 5 | 6 | 4 | 3 | -25 | 5 | 7 | 19 |
| Chirurgy | No | |||||||||
| Concentration | No | Shining Wings power | 3 | 4 | 2 | 1 | -27 | 3 | 5 | 17 |
| Etiquette | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Folk Ken | No | Knowing when to flee | 3 | 4 | 2 | 1 | -27 | 3 | 5 | 17 |
| Guile | No | Humans | 4 | 5 | 3 | 2 | -26 | 4 | 6 | 18 |
| Hunt | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Intrigue | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Leadership | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Legerdemain | No | |||||||||
| Music | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Ride | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Stealth | No | Hiding | 5 | 6 | 4 | 3 | -25 | 5 | 7 | 19 |
| Survival | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Swim | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Teaching | No | One on One | 8 | 9 | 7 | 6 | -22 | 8 | 10 | 22 |
| Artes Liberales | No | Reading | 6 | 7 | 5 | 4 | -24 | 6 | 8 | 20 |
| Civil and Canon Law | No | |||||||||
| Common Law | No | |||||||||
| Medicine | No | |||||||||
| Philosophiae | No | Architecture | 5 | 6 | 4 | 3 | -25 | 5 | 7 | 19 |
| Theology | No | |||||||||
| Code of Hermes | No | |||||||||
| Dominion Lore | No | |||||||||
| Faerie Lore | No | Djinn | 3 | 4 | 2 | 1 | -27 | 3 | 5 | 17 |
| Finesse | No | Rego-equivalent magic | 4 | 5 | 3 | 2 | -26 | 4 | 6 | 18 |
| Infernal Lore | No | |||||||||
| Magic Lore | No | Magic of Solomon-bin-Daoud | 3 | 4 | 2 | 1 | -27 | 3 | 5 | 17 |
| Magic Theory | No | Lab Assistance | 11 | 12 | 10 | 9 | -19 | 11 | 13 | 25 |
| Parma Magica | No | |||||||||
| Penetration | No | Rego-equivalent magic | 4 | 5 | 3 | 2 | -26 | 4 | 6 | 18 |
| Bows | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Great Weapon | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Single Weapon | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
| Thrown Weapon | No | 1 | 2 | 0 | -1 | -29 | 1 | 3 | 15 | |
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Anatolia | Kelebekler Vadis | 3 | 4 | 2 | 1 | -27 | 3 | 5 | 17 | |
| Order of Hermes | Personalities | 2 | 3 | 1 | 0 | -28 | 2 | 4 | 16 | |
| Hebrew | Period of Solomon-bin-Daoud | 5 | 6 | 4 | 3 | -25 | 5 | 7 | 19 | |
| Latin | Justinian era Byzantine slang | 6 | 7 | 5 | 4 | -24 | 6 | 8 | 20 | |
| Demotic Greek | South-west Anatolian Slang | 5 | 6 | 4 | 3 | -25 | 5 | 7 | 19 | |
| English | Cambridge | 2 | 3 | 1 | 0 | -28 | 2 | 4 | 16 | |
| French | Norman | 2 | 3 | 1 | 0 | -28 | 2 | 4 | 16 | |
General Abilities
| Animal Handling | Yes | |
| Athletics | 5 | Flying |
| Awareness | 4 | Predators |
| Bargain | Yes | |
| Brawl | Yes | |
| Carouse | Yes | |
| Charm | 4 | Overblown Boasting |
| Chirurgy | No | |
| Concentration | 2 | Shining Wings power |
| Etiquette | Yes | |
| Folk Ken | 2 | Knowing when to flee |
| Guile | 3 | Humans |
| Hunt | Yes | |
| Intrigue | Yes | |
| Leadership | Yes | |
| Legerdemain | No | |
| Music | Yes | |
| Ride | Yes | |
| Stealth | 4 | Hiding |
| Survival | Yes | |
| Swim | Yes | |
| Teaching | 7 | One on One |
Arcane Abilities
| Code of Hermes | No | |
| Dominion Lore | No | |
| Faerie Lore | 2 | Djinn |
| Finesse | 3 | Rego-equivalent magic |
| Infernal Lore | No | |
| Magic Lore | 2 | Magic of Solomon-bin-Daoud |
| Magic Theory | 10 | Lab Assistance |
| Parma Magica | No | |
| Penetration | 3 | Rego-equivalent magic |
Academic Abilities
| Artes Liberales | 5 | Reading |
| Civil and Canon Law | No | |
| Common Law | No | |
| Medicine | No | |
| Philosophiae | 4 | Architecture |
| Theology | No | |
Languages
| Hebrew | 4 | Period of Solomon-bin-Daoud |
| Latin | 5 | Justinian era Byzantine slang |
| Demotic Greek | 4 | South-west Anatolian Slang |
| English | 1 | Cambridge |
| French | 1 | Norman |
Music|No| |1|2|0|-1|-29|1|3|15
Ride|No| |1|2|0|-1|-29|1|3|15
Stealth|No|Hiding|5|6|4|3|-25|5|7|19
Survival|No| |1|2|0|-1|-29|1|3|15
Swim|No| |1|2|0|-1|-29|1|3|15
Teaching|No|One on One|8|9|7|6|-22|8|10|22
||||||||||
Artes Liberales|No|Reading|6|7|5|4|-24|6|8|20 Civil and Canon Law|No| | | | | | | | | Common Law|No| | | | | | | | | Medicine|No| | | | | | | | | Philosophiae|No|Architecture|5|6|4|3|-25|5|7|19 Theology|No| | | | | | | | | ||||||||||
Code of Hermes|No| | | | | | | | | Dominion Lore|No| | | | | | | | | Faerie Lore|No|Djinn|3|4|2|1|-27|3|5|17 Finesse|No|Rego-equivalent magic|4|5|3|2|-26|4|6|18 Infernal Lore|No| | | | | | | | | Magic Lore|No|Magic of Solomon-bin-Daoud|3|4|2|1|-27|3|5|17 Magic Theory|No|Lab Assistance|11|12|10|9|-19|11|13|25 Parma Magica|No| | | | | | | | | Penetration|No|Rego-equivalent magic|4|5|3|2|-26|4|6|18 ||||||||||
Bows|No| |1|2|0|-1|-29|1|3|15 Great Weapon|No| |1|2|0|-1|-29|1|3|15 Single Weapon|No| |1|2|0|-1|-29|1|3|15 Thrown Weapon|No| |1|2|0|-1|-29|1|3|15 |||||||||| """]]
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Anatolia | Kelebekler Vadis | 3 | 4 | 2 | 1 | -27 | 3 | 5 | 17 | |
| Order of Hermes | Personalities | 2 | 3 | 1 | 0 | -28 | 2 | 4 | 16 | |
| Hebrew | Period of Solomon-bin-Daoud | 5 | 6 | 4 | 3 | -25 | 5 | 7 | 19 | |
| Latin | Justinian era Byzantine slang | 6 | 7 | 5 | 4 | -24 | 6 | 8 | 20 | |
| Demotic Greek | South-west Anatolian Slang | 5 | 6 | 4 | 3 | -25 | 5 | 7 | 19 | |
| English | Cambridge | 2 | 3 | 1 | 0 | -28 | 2 | 4 | 16 | |
| French | Norman | 2 | 3 | 1 | 0 | -28 | 2 | 4 | 16 | |
General Abilities
| Animal Handling | Yes | |
| Athletics | 5 | Flying |
| Awareness | 4 | Predators |
| Bargain | Yes | |
| Brawl | Yes | |
| Carouse | Yes | |
| Charm | 4 | Overblown Boasting |
| Chirurgy | No | |
| Concentration | 2 | Shining Wings power |
| Etiquette | Yes | |
| Folk Ken | 2 | Knowing when to flee |
| Guile | 3 | Humans |
| Hunt | Yes | |
| Intrigue | Yes | |
| Leadership | Yes | |
| Legerdemain | No | |
| Music | Yes | |
| Ride | Yes | |
| Stealth | 4 | Hiding |
| Survival | Yes | |
| Swim | Yes | |
| Teaching | 7 | One on One |
Arcane Abilities
| Code of Hermes | No | |
| Dominion Lore | No | |
| Faerie Lore | 2 | Djinn |
| Finesse | 3 | Rego-equivalent magic |
| Infernal Lore | No | |
| Magic Lore | 2 | Magic of Solomon-bin-Daoud |
| Magic Theory | 10 | Lab Assistance |
| Parma Magica | No | |
| Penetration | 3 | Rego-equivalent magic |
Academic Abilities
| Artes Liberales | 5 | Reading |
| Civil and Canon Law | No | |
| Common Law | No | |
| Medicine | No | |
| Philosophiae | 4 | Architecture |
| Theology | No | |
Languages
| Hebrew | 4 | Period of Solomon-bin-Daoud |
| Latin | 5 | Justinian era Byzantine slang |
| Demotic Greek | 4 | South-west Anatolian Slang |
| English | 1 | Cambridge |
| French | 1 | Norman |
Music|No| |1|2|0|-1|-29|1|3|15
Ride|No| |1|2|0|-1|-29|1|3|15
Stealth|No|Hiding|5|6|4|3|-25|5|7|19
Survival|No| |1|2|0|-1|-29|1|3|15
Swim|No| |1|2|0|-1|-29|1|3|15
Teaching|No|One on One|4|5|3|2|-26|4|6|18
||||||||||
Artes Liberales|No|Reading|4|5|3|2|-26|4|6|18 Civil and Canon Law|No| | | | | | | | | Common Law|No| | | | | | | | | Medicine|No| | | | | | | | | Philosophiae|No|Architecture|4|5|3|2|-26|4|6|18 Theology|No| | | | | | | | | ||||||||||
Code of Hermes|No| | | | | | | | | Dominion Lore|No| | | | | | | | | Faerie Lore|No|Djinn|3|4|2|1|-27|3|5|17 Finesse|No|Rego-equivalent magic|4|5|3|2|-26|4|6|18 Infernal Lore|No| | | | | | | | | Magic Lore|No|Magic of Solomon-bin-Daoud|3|4|2|1|-27|3|5|17 Magic Theory|No|Lab Assistance|10|11|9|8|-20|10|12|24 Parma Magica|No| | | | | | | | | Penetration|No|Rego-equivalent magic|4|5|3|2|-26|4|6|18 ||||||||||
Bows|No| |1|2|0|-1|-29|1|3|15 Great Weapon|No| |1|2|0|-1|-29|1|3|15 Single Weapon|No| |1|2|0|-1|-29|1|3|15 Thrown Weapon|No| |1|2|0|-1|-29|1|3|15 |||||||||| """]]
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Anatolia | Kelebekler Vadis | 3 | 4 | 2 | 1 | -27 | 3 | 5 | 17 | |
| Order of Hermes | Personalities | 2 | 3 | 1 | 0 | -28 | 2 | 4 | 16 | |
| Hebrew | Period of Solomon-bin-Daoud | 5 | 6 | 4 | 3 | -25 | 5 | 7 | 19 | |
| Latin | Justinian era Byzantine slang | 6 | 7 | 5 | 4 | -24 | 6 | 8 | 20 | |
| Demotic Greek | South-west Anatolian Slang | 5 | 6 | 4 | 3 | -25 | 5 | 7 | 19 | |
| English | Cambridge | 2 | 3 | 1 | 0 | -28 | 2 | 4 | 16 | |
| French | Norman | 2 | 3 | 1 | 0 | -28 | 2 | 4 | 16 | |
General Abilities
| Animal Handling | Yes | |
| Athletics | 5 | Flying |
| Awareness | 4 | Predators |
| Bargain | Yes | |
| Brawl | Yes | |
| Carouse | Yes | |
| Charm | 4 | Overblown Boasting |
| Chirurgy | No | |
| Concentration | 2 | Shining Wings power |
| Etiquette | Yes | |
| Folk Ken | 2 | Knowing when to flee |
| Guile | 3 | Humans |
| Hunt | Yes | |
| Intrigue | Yes | |
| Leadership | Yes | |
| Legerdemain | No | |
| Music | Yes | |
| Ride | Yes | |
| Stealth | 4 | Hiding |
| Survival | Yes | |
| Swim | Yes | |
| Teaching | 3 | One on One |
Arcane Abilities
| Code of Hermes | No | |
| Dominion Lore | No | |
| Faerie Lore | 2 | Djinn |
| Finesse | 3 | Rego-equivalent magic |
| Infernal Lore | No | |
| Magic Lore | 2 | Magic of Solomon-bin-Daoud |
| Magic Theory | 9 | Lab Assistance |
| Parma Magica | No | |
| Penetration | 3 | Rego-equivalent magic |
Academic Abilities
| Artes Liberales | 3 | Reading |
| Civil and Canon Law | No | |
| Common Law | No | |
| Medicine | No | |
| Philosophiae | 3 | Architecture |
| Theology | No | |
Languages
| Hebrew | 4 | Period of Solomon-bin-Daoud |
| Latin | 5 | Justinian era Byzantine slang |
| Demotic Greek | 4 | South-west Anatolian Slang |
| English | 1 | Cambridge |
| French | 1 | Norman |