Name: Emyn
Covenant: Schola Pythagoranis
Origin: Cambridge
Ethnicity: Unicorn
Date: ?1236/06/30
Born: ?1100/25/12
Age: 134
Covenant: Schola Pythagoranis
Origin: Cambridge
Ethnicity: Unicorn
Date: ?1236/06/30
Born: ?1100/25/12
Age: 134
Emyn
Main / Powers / Skills / Stats / ?Additional Detail
Main Skills Chart | Other Skills Chart | General Abilities | Academic Abilities | Lores | Crafts/Professions | Arcane Abilities | Martial Abilities | Other Abilities | Languages | Supernatural Abilities
Main Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Handling | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
| Athletics | No | Running | 5 | 6 | 7 | 0 | 9 | 6 | 5 | 5 |
| Awareness | No | Humans | 4 | 5 | 6 | -1 | 8 | 5 | 4 | 4 |
| Bargain | No | Faeries | 2 | 3 | 4 | -3 | 6 | 3 | 2 | 2 |
| Brawl | No | Horn | 6 | 7 | 8 | 1 | 10 | 7 | 6 | 6 |
| Carouse | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
| Charm | No | Children | 3 | 4 | 5 | -2 | 7 | 4 | 3 | 3 |
| Chirurgy | No | |||||||||
| Concentration | No | Powers | 4 | 5 | 6 | -1 | 8 | 5 | 4 | 4 |
| Etiquette | No | Nobles | 2 | 3 | 4 | -3 | 6 | 3 | 2 | 2 |
| Folk Ken | No | The Innocent | 4 | 5 | 6 | -1 | 8 | 5 | 4 | 4 |
| Guile | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
| Hunt | No | Humans | 3 | 4 | 5 | -2 | 7 | 4 | 3 | 3 |
| Intrigue | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
| Leadership | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
| Legerdemain | No | |||||||||
| Music | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
| Ride | No | Unicorns | 2 | 3 | 4 | -3 | 6 | 3 | 2 | 2 |
| Stealth | No | Woods | 5 | 6 | 7 | 0 | 9 | 6 | 5 | 5 |
| Survival | No | Woods | 4 | 5 | 6 | -1 | 8 | 5 | 4 | 4 |
| Swim | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
| Teaching | No | Children | 2 | 3 | 4 | -3 | 6 | 3 | 2 | 2 |
| Artes Liberales | No | Poetry | 3 | 4 | 5 | -2 | 7 | 4 | 3 | 3 |
| Civil and Canon Law | No | |||||||||
| Common Law | No | |||||||||
| Medicine | No | |||||||||
| Philosophiae | No | |||||||||
| Theology | No | |||||||||
| Code of Hermes | No | |||||||||
| Dominion Lore | No | |||||||||
| Faerie Lore | No | Faeries of the Waters | 4 | 5 | 6 | -1 | 8 | 5 | 4 | 4 |
| Finesse | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
| Infernal Lore | No | Demons | 3 | 4 | 5 | -2 | 7 | 4 | 3 | 3 |
| Magic Lore | No | Regiones | 4 | 5 | 6 | -1 | 8 | 5 | 4 | 4 |
| Magic Theory | No | Creo | 7 | 8 | 9 | 2 | 11 | 8 | 7 | 7 |
| Parma Magica | No | |||||||||
| Penetration | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
| Bows | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
| Great Weapon | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
| Single Weapon | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
| Thrown Weapon | No | 1 | 2 | 3 | -4 | 5 | 2 | 1 | 1 | |
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge | Legends | 4 | 5 | 6 | -1 | 8 | 5 | 4 | 4 | |
| Unicorn | Poetry | 6 | 7 | 8 | 1 | 10 | 7 | 6 | 6 | |
| Latin | Silver Age | 6 | 7 | 8 | 1 | 10 | 7 | 6 | 6 | |
| French | Norman | 6 | 7 | 8 | 1 | 10 | 7 | 6 | 6 | |
General Abilities
| Animal Handling | Yes | |
| Athletics | 4 | Running |
| Awareness | 3 | Humans |
| Bargain | 1 | Faeries |
| Brawl | 5 | Horn |
| Carouse | Yes | |
| Charm | 2 | Children |
| Chirurgy | No | |
| Concentration | 3 | Powers |
| Etiquette | 1 | Nobles |
| Folk Ken | 3 | The Innocent |
| Guile | Yes | |
| Hunt | 2 | Humans |
| Intrigue | Yes | |
| Leadership | Yes | |
| Legerdemain | No | |
| Music | Yes | |
| Ride | 1 | Unicorns |
| Stealth | 4 | Woods |
| Survival | 3 | Woods |
| Swim | Yes | |
| Teaching | 1 | Children |
Arcane Abilities
| Code of Hermes | No | |
| Dominion Lore | No | |
| Faerie Lore | 3 | Faeries of the Waters |
| Finesse | Yes | |
| Infernal Lore | 2 | Demons |
| Magic Lore | 3 | Regiones |
| Magic Theory | 6 | Creo |
| Parma Magica | No | |
| Penetration | Yes | |
Academic Abilities
| Artes Liberales | 2 | Poetry |
| Civil and Canon Law | No | |
| Common Law | No | |
| Medicine | No | |
| Philosophiae | No | |
| Theology | No | |