Name: Tristram ex Mercere
House: Mercere
Job: Redcap
Rank: Apprentice
Covenant: Schola
Parens: Jocelyn
Ethnicity: Celtic
Date: ?1275/06/13
Born: ?1256/10/14
Age: 18
Apparent Age: 18
House: Mercere
Job: Redcap
Rank: Apprentice
Covenant: Schola
Parens: Jocelyn
Ethnicity: Celtic
Date: ?1275/06/13
Born: ?1256/10/14
Age: 18
Apparent Age: 18
Tristram ex Mercere
Main / Skills / Stats / ?Additional Detail
Main Skills Chart | Other Skills Chart | General Abilities | Academic Abilities | Lores | Crafts/Professions | Arcane Abilities | Martial Abilities | Other Abilities | Languages | Supernatural Abilities
Main Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Handling | No | Parrots | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 |
| Athletics | No | Acrobatics | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 5 |
| Awareness | No | Alertness | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 |
| Bargain | No | Food | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 |
| Brawl | No | Daggers | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 6 |
| Carouse | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Charm | No | Guttersnipe | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 5 |
| Chirurgy | No | Bandaging | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 |
| Concentration | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Etiquette | No | Hermetic | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 5 |
| Folk Ken | No | Magi | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 |
| Guile | No | Lying to Authority | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 |
| Hunt | No | Snares | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 |
| Intrigue | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Leadership | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Legerdemain | No | |||||||||
| Music | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Ride | No | Travelling | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 4 |
| Stealth | No | Hide | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 |
| Survival | No | Travelling | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 |
| Swim | No | Fresh Water | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 |
| Teaching | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Artes Liberales | No | Reading | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 6 |
| Civil and Canon Law | No | |||||||||
| Common Law | No | |||||||||
| Medicine | No | |||||||||
| Philosophiae | No | |||||||||
| Theology | No | |||||||||
| Code of Hermes | No | |||||||||
| Dominion Lore | No | |||||||||
| Faerie Lore | No | |||||||||
| Finesse | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Infernal Lore | No | |||||||||
| Magic Lore | No | |||||||||
| Magic Theory | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Parma Magica | No | |||||||||
| Penetration | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Bows | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Great Weapon | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Single Weapon | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Thrown Weapon | No | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Area Lore: Stonehenge Tribunal | Cambridge | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | |
| Organisation Lore: Order of Hermes | Stonehenge | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | |
| Area Lore: Lost Lands | Geography | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | |
| Profession: Sailor | Ocean | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | |
| English | Anglo-Norman | 5 | 7 | 5 | 6 | 5 | 7 | 7 | 7 | |
| Latin | Hermetic | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 6 | |
| French | ||||||||||
| Second Sight | Regiones | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | |
| Magic Sensitivity | Auras | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | |
| Hurled Weapon | Knives | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | |
General Abilities
| Animal Handling | 1 | Parrots |
| Athletics | 3 | Acrobatics |
| Awareness | 1 | Alertness |
| Bargain | 1 | Food |
| Brawl | 4 | Daggers |
| Carouse | Yes | |
| Charm | 3 | Guttersnipe |
| Chirurgy | 1 | Bandaging |
| Concentration | Yes | |
| Etiquette | 3 | Hermetic |
| Folk Ken | 1 | Magi |
| Guile | 1 | Lying to Authority |
| Hunt | 1 | Snares |
| Intrigue | Yes | |
| Leadership | Yes | |
| Legerdemain | No | |
| Music | Yes | |
| Ride | 2 | Travelling |
| Stealth | 1 | Hide |
| Survival | 1 | Travelling |
| Swim | 1 | Fresh Water |
| Teaching | Yes | |
Arcane Abilities
| Code of Hermes | No | |
| Dominion Lore | No | |
| Faerie Lore | No | |
| Finesse | Yes | |
| Infernal Lore | No | |
| Magic Lore | No | |
| Magic Theory | Yes | |
| Parma Magica | No | |
| Penetration | Yes | |
Academic Abilities
| Artes Liberales | 4 | Reading |
| Civil and Canon Law | No | |
| Common Law | No | |
| Medicine | No | |
| Philosophiae | No | |
| Theology | No | |
Lores
| Area Lore: Stonehenge Tribunal | 2 | Cambridge |
| Organisation Lore: Order of Hermes | 1 | Stonehenge |
| Area Lore: Lost Lands | 1 | Geography |