Name: Athena Kaloethes
House: NA
Job: NA
Rank: Dependent
Covenant: Schola Pythagoranis
Parens: NA
Origin: Constantiniple
Ethnicity: Greek
Religion: Catholic
Date: ?1222/12/01
Born: ?1199/04/17
Age: 23
Apparent Age: 23
?Athena
House: NA
Job: NA
Rank: Dependent
Covenant: Schola Pythagoranis
Parens: NA
Origin: Constantiniple
Ethnicity: Greek
Religion: Catholic
Date: ?1222/12/01
Born: ?1199/04/17
Age: 23
Apparent Age: 23
?Athena
Athena Kaloethes
Main / Skills / Stats / ?Additional Detail
Main Skills Chart | Other Skills Chart | General Abilities | Academic Abilities | Lores | Crafts/Professions | Arcane Abilities | Martial Abilities | Other Abilities | Languages | Supernatural Abilities
Main Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Handling | No | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | |
| Athletics | No | Stamina | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 1 |
| Awareness | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Bargain | No | Haggling | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 2 |
| Brawl | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Carouse | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Charm | No | Men | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 3 |
| Chirurgy | No | |||||||||
| Concentration | No | Crafts | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 2 |
| Etiquette | No | Byzantine | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 3 |
| Folk Ken | No | Men | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 2 |
| Guile | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Hunt | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Intrigue | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Leadership | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Legerdemain | No | |||||||||
| Music | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Ride | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Stealth | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Survival | No | Soldier's daughter | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 1 |
| Swim | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Teaching | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Artes Liberales | No | Reading | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 3 |
| Civil and Canon Law | No | |||||||||
| Common Law | No | |||||||||
| Medicine | No | |||||||||
| Philosophiae | No | |||||||||
| Theology | No | |||||||||
| Code of Hermes | No | |||||||||
| Dominion Lore | No | |||||||||
| Faerie Lore | No | |||||||||
| Finesse | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Infernal Lore | No | |||||||||
| Magic Lore | No | |||||||||
| Magic Theory | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Parma Magica | No | |||||||||
| Penetration | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Bows | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Great Weapon | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Single Weapon | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Thrown Weapon | No | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Blacksmith | Fine work | 7 | 5 | 6 | 7 | 5 | 5 | 7 | 5 | |
| Housewife | Blacksmith's household | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | |
| Painting | Landscapes | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | |
| Romalic Greek | Byzantium | 7 | 5 | 6 | 7 | 5 | 5 | 7 | 5 | |
| Catalan | French Border | 7 | 5 | 6 | 7 | 5 | 5 | 7 | 5 | |
| Classical Greek | Academic | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | |
| Latin | Hermetic | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | |
General Abilities
| Animal Handling | 1 | |
| Athletics | 1 | Stamina |
| Awareness | Yes | |
| Bargain | 2 | Haggling |
| Brawl | Yes | |
| Carouse | Yes | |
| Charm | 3 | Men |
| Chirurgy | No | |
| Concentration | 2 | Crafts |
| Etiquette | 3 | Byzantine |
| Folk Ken | 2 | Men |
| Guile | Yes | |
| Hunt | Yes | |
| Intrigue | Yes | |
| Leadership | Yes | |
| Legerdemain | No | |
| Music | Yes | |
| Ride | Yes | |
| Stealth | Yes | |
| Survival | 1 | Soldier's daughter |
| Swim | Yes | |
| Teaching | Yes | |
Arcane Abilities
| Code of Hermes | No | |
| Dominion Lore | No | |
| Faerie Lore | No | |
| Finesse | Yes | |
| Infernal Lore | No | |
| Magic Lore | No | |
| Magic Theory | Yes | |
| Parma Magica | No | |
| Penetration | Yes | |
Academic Abilities
| Artes Liberales | 3 | Reading |
| Civil and Canon Law | No | |
| Common Law | No | |
| Medicine | No | |
| Philosophiae | No | |
| Theology | No | |
Languages
| Romalic Greek | 5 | Byzantium |
| Catalan | 5 | French Border |
| Classical Greek | 3 | Academic |
| Latin | 2 | Hermetic |