Name: Owain Smithsson
House: NA
Job: Celtae Vanguard
Rank: Grog
Covenant: Schola Pythagoranis
Parens: NA
Origin: Wales
Ethnicity: Norse-Welsh
Religion: Christian
Date: ?1219/09/01
Born: ?1182/07/11
Age: 37
Apparent Age: 37
?Owain
House: NA
Job: Celtae Vanguard
Rank: Grog
Covenant: Schola Pythagoranis
Parens: NA
Origin: Wales
Ethnicity: Norse-Welsh
Religion: Christian
Date: ?1219/09/01
Born: ?1182/07/11
Age: 37
Apparent Age: 37
?Owain
Owain Smithsson
Main / Skills / Stats / ?Additional Detail
Main Skills Chart | Other Skills Chart | General Abilities | Academic Abilities | Lores | Crafts/Professions | Arcane Abilities | Martial Abilities | Other Abilities | Languages | Supernatural Abilities
Main Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Handling | No | Horses | 2 | 0 | 2 | 4 | 6 | 4 | 1 | 1 |
| Athletics | No | Endurance | 3 | 1 | 3 | 5 | 7 | 5 | 2 | 2 |
| Awareness | No | In battle | 1 | -1 | 1 | 3 | 5 | 3 | 0 | 0 |
| Bargain | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Brawl | No | Fists | 3 | 1 | 3 | 5 | 7 | 5 | 2 | 2 |
| Carouse | No | Having fun | 2 | 0 | 2 | 4 | 6 | 4 | 1 | 1 |
| Charm | No | Truthful | 1 | -1 | 1 | 3 | 5 | 3 | 0 | 0 |
| Chirurgy | No | |||||||||
| Concentration | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Etiquette | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Folk Ken | No | Can't fool an honest man | 2 | 0 | 2 | 4 | 6 | 4 | 1 | 1 |
| Guile | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Hunt | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Intrigue | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Leadership | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Legerdemain | No | |||||||||
| Music | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Ride | No | Journeying | 2 | 0 | 2 | 4 | 6 | 4 | 1 | 1 |
| Stealth | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Survival | No | Journeying | 3 | 1 | 3 | 5 | 7 | 5 | 2 | 2 |
| Swim | No | In armour | 1 | -1 | 1 | 3 | 5 | 3 | 0 | 0 |
| Teaching | No | Great Weapon | 4 | 2 | 4 | 6 | 8 | 6 | 3 | 3 |
| Artes Liberales | No | |||||||||
| Civil and Canon Law | No | |||||||||
| Common Law | No | |||||||||
| Medicine | No | |||||||||
| Philosophiae | No | |||||||||
| Theology | No | |||||||||
| Code of Hermes | No | |||||||||
| Dominion Lore | No | |||||||||
| Faerie Lore | No | |||||||||
| Finesse | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Infernal Lore | No | |||||||||
| Magic Lore | No | |||||||||
| Magic Theory | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Parma Magica | No | |||||||||
| Penetration | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Bows | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Great Weapon | No | Staff | 6 | 4 | 6 | 8 | 10 | 8 | 5 | 5 |
| Single Weapon | No | 0 | -2 | 0 | 2 | 4 | 2 | -1 | -1 | |
| Thrown Weapon | No | Sling | 3 | 1 | 3 | 5 | 7 | 5 | 2 | 2 |
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Wales | Mountains | 3 | 1 | 3 | 5 | 7 | 5 | 2 | 2 | |
| England | English Army | 1 | -1 | 1 | 3 | 5 | 3 | 0 | 0 | |
| Normandy | 1 | -1 | 1 | 3 | 5 | 3 | 0 | 0 | ||
| Soldier | Marching | 1 | -1 | 1 | 3 | 5 | 3 | 0 | 0 | |
| Armourer | Mending Chain Mail | 2 | 0 | 2 | 4 | 6 | 4 | 1 | 1 | |
| Welsh | North Mountains | 5 | 3 | 5 | 7 | 9 | 7 | 4 | 4 | |
| English | Military Terminology | 5 | 3 | 5 | 7 | 9 | 7 | 4 | 4 | |
General Abilities
| Animal Handling | 2 | Horses |
| Athletics | 3 | Endurance |
| Awareness | 1 | In battle |
| Bargain | Yes | |
| Brawl | 3 | Fists |
| Carouse | 2 | Having fun |
| Charm | 1 | Truthful |
| Chirurgy | No | |
| Concentration | Yes | |
| Etiquette | Yes | |
| Folk Ken | 2 | Can't fool an honest man |
| Guile | Yes | |
| Hunt | Yes | |
| Intrigue | Yes | |
| Leadership | Yes | |
| Legerdemain | No | |
| Music | Yes | |
| Ride | 2 | Journeying |
| Stealth | Yes | |
| Survival | 3 | Journeying |
| Swim | 1 | In armour |
| Teaching | 4 | Great Weapon |
Arcane Abilities
| Code of Hermes | No | |
| Dominion Lore | No | |
| Faerie Lore | No | |
| Finesse | Yes | |
| Infernal Lore | No | |
| Magic Lore | No | |
| Magic Theory | Yes | |
| Parma Magica | No | |
| Penetration | Yes | |
Academic Abilities
| Artes Liberales | No | |
| Civil and Canon Law | No | |
| Common Law | No | |
| Medicine | No | |
| Philosophiae | No | |
| Theology | No | |