Name: Marcus Ursus
House: NA
Job: Vanguard
Rank: Grog
Covenant: Schola Pythagoranis
Parens: NA
Origin: Roman Citizen
Ethnicity: Roman
Religion: Cult of Mithras
Date: ?1219/09/01
Born: ?1175/05/30
Age: 44
Apparent Age: 34
?Ursus
House: NA
Job: Vanguard
Rank: Grog
Covenant: Schola Pythagoranis
Parens: NA
Origin: Roman Citizen
Ethnicity: Roman
Religion: Cult of Mithras
Date: ?1219/09/01
Born: ?1175/05/30
Age: 44
Apparent Age: 34
?Ursus
Marcus Ursus
Main / Skills / Stats / ?Additional Detail
Main Skills Chart | Other Skills Chart | General Abilities | Academic Abilities | Lores | Crafts/Professions | Arcane Abilities | Martial Abilities | Other Abilities | Languages | Supernatural Abilities
Main Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Handling | No | Pack Animals | 0 | 3 | 2 | 0 | 6 | 5 | 3 | 1 |
| Athletics | No | Marching | 2 | 5 | 4 | 2 | 8 | 7 | 5 | 3 |
| Awareness | No | In battle | 1 | 4 | 3 | 1 | 7 | 6 | 4 | 2 |
| Bargain | No | Drink | -1 | 2 | 1 | -1 | 5 | 4 | 2 | 0 |
| Brawl | No | Grappling | 4 | 7 | 6 | 4 | 10 | 9 | 7 | 5 |
| Carouse | Yes | Looking sober | 5 | 8 | 7 | 5 | 11 | 10 | 8 | 6 |
| Charm | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Chirurgy | No | |||||||||
| Concentration | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Etiquette | No | Military | 0 | 3 | 2 | 0 | 6 | 5 | 3 | 1 |
| Folk Ken | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Guile | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Hunt | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Intrigue | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Leadership | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Legerdemain | No | |||||||||
| Music | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Ride | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Stealth | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Survival | No | In a group | 1 | 4 | 3 | 1 | 7 | 6 | 4 | 2 |
| Swim | No | In armour | 0 | 3 | 2 | 0 | 6 | 5 | 3 | 1 |
| Teaching | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Artes Liberales | No | |||||||||
| Civil and Canon Law | No | |||||||||
| Common Law | No | |||||||||
| Medicine | No | |||||||||
| Philosophiae | No | |||||||||
| Theology | No | |||||||||
| Code of Hermes | No | |||||||||
| Dominion Lore | No | |||||||||
| Faerie Lore | No | |||||||||
| Finesse | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Infernal Lore | No | |||||||||
| Magic Lore | No | |||||||||
| Magic Theory | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Parma Magica | No | |||||||||
| Penetration | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Bows | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Great Weapon | No | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Single Weapon | No | Gladius | 4 | 7 | 6 | 4 | 10 | 9 | 7 | 5 |
| Thrown Weapon | No | Pilum | 2 | 5 | 4 | 2 | 8 | 7 | 5 | 3 |
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman Army | 9th legion | 1 | 4 | 3 | 1 | 7 | 6 | 4 | 2 | |
| Cambridge | ||||||||||
| England | Roads | -2 | 1 | 0 | -2 | 4 | 3 | 1 | -1 | |
| Cult of Mithras | Military | -1 | 2 | 1 | -1 | 5 | 4 | 2 | 0 | |
| Legionary | Not getting caught | 3 | 6 | 5 | 3 | 9 | 8 | 6 | 4 | |
| Latin | Silver Age | 3 | 6 | 5 | 3 | 9 | 8 | 6 | 4 | |
| English | East Anglia | 1 | 4 | 3 | 1 | 7 | 6 | 4 | 2 | |
General Abilities
| Animal Handling | 2 | Pack Animals |
| Athletics | 4 | Marching |
| Awareness | 3 | In battle |
| Bargain | 1 | Drink |
| Brawl | 6 | Grappling |
| Carouse | 5 | Looking sober |
| Charm | Yes | |
| Chirurgy | No | |
| Concentration | Yes | |
| Etiquette | 2 | Military |
| Folk Ken | Yes | |
| Guile | Yes | |
| Hunt | Yes | |
| Intrigue | Yes | |
| Leadership | Yes | |
| Legerdemain | No | |
| Music | Yes | |
| Ride | Yes | |
| Stealth | Yes | |
| Survival | 3 | In a group |
| Swim | 2 | In armour |
| Teaching | Yes | |
Arcane Abilities
| Code of Hermes | No | |
| Dominion Lore | No | |
| Faerie Lore | No | |
| Finesse | Yes | |
| Infernal Lore | No | |
| Magic Lore | No | |
| Magic Theory | Yes | |
| Parma Magica | No | |
| Penetration | Yes | |
Academic Abilities
| Artes Liberales | No | |
| Civil and Canon Law | No | |
| Common Law | No | |
| Medicine | No | |
| Philosophiae | No | |
| Theology | No | |