Name: Alexios Constantine Commenes Kaloethes
House: Jerbiton
Job: Doctor of Philosophy
Rank: Senior Magus
Covenant: Schola Pythagoranis

Parens: Georgios of Bologna
Origin: Constantinople
Ethnicity: Roman-Greek
Religion: Orthodox

Date: ?1281/03/01
Born: ?1165/03/21
Age: 116
Apparent Age: 39

Alexios.png

Alexios Constantine Commenes Kaloethes


Main / Magic / Skills / Stats / Additional Detail


Main Skills Chart | Other Skills Chart | General Abilities | Academic Abilities | Lores | Crafts/Professions | Arcane Abilities | Martial Abilities | Other Abilities | Languages | Supernatural Abilities


Main Skills Chart

Skill P? Specialty Int Per Pre Com Str Sta Dex Qui
Animal Handling No 3 1 1 3 -3 1 1 -2
Athletics No 3 1 1 3 -3 1 1 -2
Awareness No Finding books 4 2 2 4 -2 2 2 -1
Bargain No 3 1 1 3 -3 1 1 -2
Brawl No 3 1 1 3 -3 1 1 -2
Carouse No Drinking songs 4 2 2 4 -2 2 2 -1
Charm No Flirtation 4 2 2 4 -2 2 2 -1
Chirurgy No
Concentration No Casting Spells 7 5 5 7 1 5 5 2
Etiquette No Academic 4 2 2 4 -2 2 2 -1
Folk Ken No Academics 5 3 3 5 -1 3 3 0
Guile No Inexpressive Face 4 2 2 4 -2 2 2 -1
Hunt No 3 1 1 3 -3 1 1 -2
Intrigue No Creating debts 4 2 2 4 -2 2 2 -1
Leadership No Lab Work 7 5 5 7 1 5 5 2
Legerdemain No
Music No Theory 4 2 2 4 -2 2 2 -1
Ride No Long journeys 5 3 3 5 -1 3 3 0
Stealth No 3 1 1 3 -3 1 1 -2
Survival No 3 1 1 3 -3 1 1 -2
Swim No 3 1 1 3 -3 1 1 -2
Teaching No Apprentices 13 11 11 13 7 11 11 8
 
Artes Liberales No Geometry 10 8 8 10 4 8 8 5
Civil and Canon Law No Byzantine 4 2 2 4 -2 2 2 -1
Common Law No
Medicine No Aging Crises 6 4 4 6 0 4 4 1
Philosophiae No Architecture 10 8 8 10 4 8 8 5
Theology No Orthodox 4 2 2 4 -2 2 2 -1
 
Code of Hermes No Selling enchanted items 4 2 2 4 -2 2 2 -1
Dominion Lore No Effect on magic 4 2 2 4 -2 2 2 -1
Faerie Lore No Graeco-Roman 4 2 2 4 -2 2 2 -1
Finesse No Rego 8 6 6 8 2 6 6 3
Infernal Lore No
Magic Lore No Regiones 4 2 2 4 -2 2 2 -1
Magic Theory No Rego 14 12 12 14 8 12 12 9
Parma Magica No Mentem 5 3 3 5 -1 3 3 0
Penetration No Rego 5 3 3 5 -1 3 3 0
 
Bows No 3 1 1 3 -3 1 1 -2
Great Weapon No 3 1 1 3 -3 1 1 -2
Single Weapon No 3 1 1 3 -3 1 1 -2
Thrown Weapon No 3 1 1 3 -3 1 1 -2