Name: Alexios Constantine Commenes Kaloethes
House: Jerbiton
Job: Doctor of Philosophy
Rank: Senior Magus
Covenant: Schola Pythagoranis
Parens: Georgios of Bologna
Origin: Constantinople
Ethnicity: Roman-Greek
Religion: Orthodox
Date: ?1281/03/01
Born: ?1165/03/21
Age: 116
Apparent Age: 39
House: Jerbiton
Job: Doctor of Philosophy
Rank: Senior Magus
Covenant: Schola Pythagoranis
Parens: Georgios of Bologna
Origin: Constantinople
Ethnicity: Roman-Greek
Religion: Orthodox
Date: ?1281/03/01
Born: ?1165/03/21
Age: 116
Apparent Age: 39
Alexios Constantine Commenes Kaloethes
Main / Magic / Skills / Stats / Additional Detail
Main Skills Chart | Other Skills Chart | General Abilities | Academic Abilities | Lores | Crafts/Professions | Arcane Abilities | Martial Abilities | Other Abilities | Languages | Supernatural Abilities
Main Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Handling | No | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Athletics | No | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Awareness | No | Finding books | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Bargain | No | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Brawl | No | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Carouse | No | Drinking songs | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Charm | No | Flirtation | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Chirurgy | No | |||||||||
| Concentration | No | Casting Spells | 7 | 5 | 5 | 7 | 1 | 5 | 5 | 2 |
| Etiquette | No | Academic | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Folk Ken | No | Academics | 5 | 3 | 3 | 5 | -1 | 3 | 3 | 0 |
| Guile | No | Inexpressive Face | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Hunt | No | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Intrigue | No | Creating debts | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Leadership | No | Lab Work | 7 | 5 | 5 | 7 | 1 | 5 | 5 | 2 |
| Legerdemain | No | |||||||||
| Music | No | Theory | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Ride | No | Long journeys | 5 | 3 | 3 | 5 | -1 | 3 | 3 | 0 |
| Stealth | No | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Survival | No | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Swim | No | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Teaching | No | Apprentices | 13 | 11 | 11 | 13 | 7 | 11 | 11 | 8 |
| Artes Liberales | No | Geometry | 10 | 8 | 8 | 10 | 4 | 8 | 8 | 5 |
| Civil and Canon Law | No | Byzantine | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Common Law | No | |||||||||
| Medicine | No | Aging Crises | 6 | 4 | 4 | 6 | 0 | 4 | 4 | 1 |
| Philosophiae | No | Architecture | 10 | 8 | 8 | 10 | 4 | 8 | 8 | 5 |
| Theology | No | Orthodox | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Code of Hermes | No | Selling enchanted items | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Dominion Lore | No | Effect on magic | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Faerie Lore | No | Graeco-Roman | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Finesse | No | Rego | 8 | 6 | 6 | 8 | 2 | 6 | 6 | 3 |
| Infernal Lore | No | |||||||||
| Magic Lore | No | Regiones | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Magic Theory | No | Rego | 14 | 12 | 12 | 14 | 8 | 12 | 12 | 9 |
| Parma Magica | No | Mentem | 5 | 3 | 3 | 5 | -1 | 3 | 3 | 0 |
| Penetration | No | Rego | 5 | 3 | 3 | 5 | -1 | 3 | 3 | 0 |
| Bows | No | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Great Weapon | No | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Single Weapon | No | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Thrown Weapon | No | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Verditius Cult | No | Inner Mysteries | 7 | 5 | 5 | 7 | 1 | 5 | 5 | 2 |
| Constantinople | No | University | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| Bologna | No | University | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 |
| England | No | Cambridge | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 |
| Greece | No | Athens | 6 | 4 | 4 | 6 | 0 | 4 | 4 | 1 |
| Order of the Spheres | Initiations | 6 | 4 | 4 | 6 | 0 | 4 | 4 | 1 | |
| Scribe | No | Greek | 5 | 3 | 3 | 5 | -1 | 3 | 3 | 0 |
| Illumination | No | Enchanted Items | 9 | 7 | 7 | 9 | 3 | 7 | 7 | 4 |
| Goldsmith | No | Enchanted Items | 5 | 3 | 3 | 5 | -1 | 3 | 3 | 0 |
| Architect | Byzantine-English | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Romaic Greek | No | Constantinople | 8 | 6 | 6 | 8 | 2 | 6 | 6 | 3 |
| Classical Greek | No | Translation | 8 | 6 | 6 | 8 | 2 | 6 | 6 | 3 |
| Latin | No | Hermetic | 9 | 7 | 7 | 9 | 3 | 7 | 7 | 4 |
| Lingua Franca | No | Foreigners | 6 | 4 | 4 | 6 | 0 | 4 | 4 | 1 |
| Hebrew | No | Academic | 5 | 3 | 3 | 5 | -1 | 3 | 3 | 0 |
| Nabatean | Theology | 9 | 7 | 7 | 9 | 3 | 7 | 7 | 4 | |
| Order of Hermes | Mages | 3 | 1 | 1 | 3 | -3 | 1 | 1 | -2 | |
| Pious | Elder Runes Flaw | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 | |
| Levant | Magical Sites | 4 | 2 | 2 | 4 | -2 | 2 | 2 | -1 | |
General Abilities
| Animal Handling | Yes | |
| Athletics | Yes | |
| Awareness | 1 | Finding books |
| Bargain | Yes | |
| Brawl | Yes | |
| Carouse | 1 | Drinking songs |
| Charm | 1 | Flirtation |
| Chirurgy | No | |
| Concentration | 4 | Casting Spells |
| Etiquette | 1 | Academic |
| Folk Ken | 2 | Academics |
| Guile | 1 | Inexpressive Face |
| Hunt | Yes | |
| Intrigue | 1 | Creating debts |
| Leadership | 4 | Lab Work |
| Legerdemain | No | |
| Music | 1 | Theory |
| Ride | 2 | Long journeys |
| Stealth | Yes | |
| Survival | Yes | |
| Swim | Yes | |
| Teaching | 10 | Apprentices |
Arcane Abilities
| Code of Hermes | 1 | Selling enchanted items |
| Dominion Lore | 1 | Effect on magic |
| Faerie Lore | 1 | Graeco-Roman |
| Finesse | 5 | Rego |
| Infernal Lore | No | |
| Magic Lore | 1 | Regiones |
| Magic Theory | 11 | Rego |
| Parma Magica | 2 | Mentem |
| Penetration | 2 | Rego |
Academic Abilities
| Artes Liberales | 7 | Geometry |
| Civil and Canon Law | 1 | Byzantine |
| Common Law | No | |
| Medicine | 3 | Aging Crises |
| Philosophiae | 7 | Architecture |
| Theology | 1 | Orthodox |
Lores
| Verditius Cult | 4 | Inner Mysteries |
| Constantinople | 1 | University |
| Bologna | 1 | University |
| England | 0 | Cambridge |
| Greece | 3 | Athens |
| Order of the Spheres | 3 | Initiations |
Languages
| Romaic Greek | 5 | Constantinople |
| Classical Greek | 5 | Translation |
| Latin | 6 | Hermetic |
| Lingua Franca | 3 | Foreigners |
| Hebrew | 2 | Academic |
| Nabatean | 6 | Theology |
Crafts/Professions
| Scribe | 2 | Greek |
| Illumination | 6 | Enchanted Items |
| Goldsmith | 2 | Enchanted Items |
| Architect | 0 | Byzantine-English |