Name: Edward of Milton
House: Jerbiton
Job: Magus
Rank: Senior Magus
Covenant: Schola Pythagoranis

Origin: England
Ethnicity: English
Religion: Catholic

Date: ?1171/04/01
Born: ?1071/06/28
Age: 99
Apparent Age: 65

Edward of Milton


Main / Magic / Skills / Stats / ?Additional Detail


Casting Table | Casting Table Notes | Notes | Techniques | Forms | Spells


Casting Table

Technique Form T+F CS LT FC SC SS C(NS) C(S) R P MR
Creo Animal 20 21 34 21+die 4 10.5+(dStress/2) 5.8 15+(dStress/2) 30+dStress 10 12
Aquam 19 20 33 20+die 4 10+(dStress/2) 5.8 14.5+(dStress/2) 29+dStress 10 12
Auram 16 17 30 17+die 3 8.5+(dStress/2) 4.8 13+(dStress/2) 26+dStress 10 11
Corpus 16 17 30 17+die 3 8.5+(dStress/2) 4.8 13+(dStress/2) 26+dStress 10 11
Herbam 25 26 39 26+die 5 13+(dStress/2) 6.8 17.5+(dStress/2) 35+dStress 10 13
Ignem 18 19 32 19+die 4 9.5+(dStress/2) 5.8 14+(dStress/2) 28+dStress 10 12
Imaginem 17 18 31 18+die 4 9+(dStress/2) 5.8 13.5+(dStress/2) 27+dStress 10 12
Mentem 39 40 53 40+die 8 20+(dStress/2) 9.8 24.5+(dStress/2) 49+dStress 10 16
Terram 25 26 39 26+die 5 13+(dStress/2) 6.8 17.5+(dStress/2) 35+dStress 10 13
Vim 19 20 33 20+die 4 10+(dStress/2) 5.8 14.5+(dStress/2) 29+dStress 10 12
 
Intellego Animal 22 23 36 23+die 5 11.5+(dStress/2) 6.8 16+(dStress/2) 32+dStress 10 12
Aquam 21 22 35 22+die 4 11+(dStress/2) 5.8 15.5+(dStress/2) 31+dStress 10 12
Auram 18 19 32 19+die 4 9.5+(dStress/2) 5.8 14+(dStress/2) 28+dStress 10 11
Corpus 18 19 32 19+die 4 9.5+(dStress/2) 5.8 14+(dStress/2) 28+dStress 10 11
Herbam 27 28 41 28+die 6 14+(dStress/2) 7.8 18.5+(dStress/2) 37+dStress 10 13
Ignem 20 21 34 21+die 4 10.5+(dStress/2) 5.8 15+(dStress/2) 30+dStress 10 12
Imaginem 19 20 33 20+die 4 10+(dStress/2) 5.8 14.5+(dStress/2) 29+dStress 10 12
Mentem 41 42 55 42+die 8 21+(dStress/2) 9.8 25.5+(dStress/2) 51+dStress 10 16
Terram 27 28 41 28+die 6 14+(dStress/2) 7.8 18.5+(dStress/2) 37+dStress 10 13
Vim 21 22 35 22+die 4 11+(dStress/2) 5.8 15.5+(dStress/2) 31+dStress 10 12
 
Muto Animal 22 23 36 23+die 5 11.5+(dStress/2) 6.8 16+(dStress/2) 32+dStress 10 12
Aquam 21 22 35 22+die 4 11+(dStress/2) 5.8 15.5+(dStress/2) 31+dStress 10 12
Auram 18 19 32 19+die 4 9.5+(dStress/2) 5.8 14+(dStress/2) 28+dStress 10 11
Corpus 18 19 32 19+die 4 9.5+(dStress/2) 5.8 14+(dStress/2) 28+dStress 10 11
Herbam 27 28 41 28+die 6 14+(dStress/2) 7.8 18.5+(dStress/2) 37+dStress 10 13
Ignem 20 21 34 21+die 4 10.5+(dStress/2) 5.8 15+(dStress/2) 30+dStress 10 12
Imaginem 19 20 33 20+die 4 10+(dStress/2) 5.8 14.5+(dStress/2) 29+dStress 10 12
Mentem 41 42 55 42+die 8 21+(dStress/2) 9.8 25.5+(dStress/2) 51+dStress 10 16
Terram 27 28 41 28+die 6 14+(dStress/2) 7.8 18.5+(dStress/2) 37+dStress 10 13
Vim 21 22 35 22+die 4 11+(dStress/2) 5.8 15.5+(dStress/2) 31+dStress 10 12
 
Perdo Animal 20 21 34 21+die 4 10.5+(dStress/2) 5.8 15+(dStress/2) 30+dStress 10 12
Aquam 19 20 33 20+die 4 10+(dStress/2) 5.8 14.5+(dStress/2) 29+dStress 10 12
Auram 16 17 30 17+die 3 8.5+(dStress/2) 4.8 13+(dStress/2) 26+dStress 10 11
Corpus 16 17 30 17+die 3 8.5+(dStress/2) 4.8 13+(dStress/2) 26+dStress 10 11
Herbam 25 26 39 26+die 5 13+(dStress/2) 6.8 17.5+(dStress/2) 35+dStress 10 13
Ignem 18 19 32 19+die 4 9.5+(dStress/2) 5.8 14+(dStress/2) 28+dStress 10 12
Imaginem 17 18 31 18+die 4 9+(dStress/2) 5.8 13.5+(dStress/2) 27+dStress 10 12
Mentem 39 40 53 40+die 8 20+(dStress/2) 9.8 24.5+(dStress/2) 49+dStress 10 16
Terram 25 26 39 26+die 5 13+(dStress/2) 6.8 17.5+(dStress/2) 35+dStress 10 13
Vim 19 20 33 20+die 4 10+(dStress/2) 5.8 14.5+(dStress/2) 29+dStress 10 12
 
Rego Animal 25 26 39 26+die 5 13+(dStress/2) 6.8 17.5+(dStress/2) 35+dStress 10 12
Aquam 24 25 38 25+die 5 12.5+(dStress/2) 6.8 17+(dStress/2) 34+dStress 10 12
Auram 21 22 35 22+die 4 11+(dStress/2) 5.8 15.5+(dStress/2) 31+dStress 10 11
Corpus 21 22 35 22+die 4 11+(dStress/2) 5.8 15.5+(dStress/2) 31+dStress 10 11
Herbam 30 31 44 31+die 6 15.5+(dStress/2) 7.8 20+(dStress/2) 40+dStress 10 13
Ignem 23 24 37 24+die 5 12+(dStress/2) 6.8 16.5+(dStress/2) 33+dStress 10 12
Imaginem 22 23 36 23+die 5 11.5+(dStress/2) 6.8 16+(dStress/2) 32+dStress 10 12
Mentem 44 45 58 45+die 9 22.5+(dStress/2) 10.8 27+(dStress/2) 54+dStress 10 16
Terram 30 31 44 31+die 6 15.5+(dStress/2) 7.8 20+(dStress/2) 40+dStress 10 13
Vim 24 25 38 25+die 5 12.5+(dStress/2) 6.8 17+(dStress/2) 34+dStress 10 12



Forms

Ignem 7
Imaginem 6
Mentem 28
Terram 14
Vim 8
 


Spells

Spell Name Art 1 Art 2 Requisites Level Type Range Duration Target Description MXP M Mastered Abilities Spell Use Sigil Manifestation
?Whispering Fingers 0
?Slap of Awakening 0
?Ears of the Hare 0
?An Evening's Illumination 0
?Hurling the Droplet of Lye 0
?Mimic the Christ's Miracle 0
?The Laundress' Clothesline 0
?Physician's Sense 0
?Coerce the Spirits of the Night 0
?Ring of Warding Against Spirits 0
?Lay to Rest the Haunting Spirit 0
?Whispers Through The Black Gate 0
?The Call to Slumber 0
?Bind Wound 0
?Charm Against Putrefaction 0
Alchemist's Touch 0
?Lungs of the Fish 0
?Trust of Childlike Faith 0
?Blessing of Childlike Bliss 0
?Tip of the Tongue 0
?Lay To Rest The Haunting Spirit (25) 0
?Reveal the Lingering Spirit (HoH:TL14) 0
?Ring of Warding Against Spirits (20) 0
?Thoughts Within Babble 0
?Sight of the Transparent Motive 0
?Gift of Reason 0
?Circle of Beast Warding 0
?Commanding the Harnessed Beast 0
?Comfort of the Drenched Traveler 0
?Closing the Earth's Gate 0
?Calm the Motion of the Heart 0
?Passion's Lost Feeling 0
?Vision of the Haunting Spirits 0
?Incantation of Summoning the Dead 0
?The Shrouded Glen 0
?Inmost Companion 0
?Surface Thoguhts Revealed Intelligo Mentem 20 Eye Momentary Individual 0
?Frosty Breath of the Spoken Lie 0
?The Crystal Dart 0
?Object of Increased Size 0
?Edge of the Razor 0
?Fist of Shattering 0
?Rusted Decay of Ten-Score Years 0
?Stone to Falling Dust 0
?Prison of Flames 0
?Show of the Flames and Smoke 0
?Hornet Fire 0
?Vision of Heat's Light 0
?Shadows of the Fires Past 0
?Tales of the Ashes 0
?Pilium of Fire 0
Blade of the Virulent Flame 0
?Palm of Flame 0
?Eyes of the Bat 0
Whispering Winds 0
?Bridge of Frost 0
?Push of the Gentle Wave 0
?Mighty Torrent of Water 0
?Creeping Oil 0
?Footsteps of Slippery Oil 0
?Words of the Unbroken Silence 0
?Memory of the Distant Dream 0
?Enslave the Mortal Mind 0
?Scent of Peaceful Slumber 0
?Thoughts Within Babble 0
?Peering into the Mortal Mind 0
?Snap of Awakening 0
?Confusion of the Numbed Will 0
?Aura of Rightful Authority 0
?Ring of Warding Against Spirits (35) 0
?Reveasl the Lurking Watchers (HH:S 99) 0
?Ward Against Mundane Water Rego Aquam 20 Touch Ring Circle 0
?Aegis (20) 0
?Gather the Essence of the Beast 0
?Summon the Argent Treasure Creo Terram 30 Ritual Touch Momentary Individual Creates 6500lb of Silver 0