Name: Edward of Milton
House: Jerbiton
Job: Magus
Rank: Senior Magus
Covenant: Schola Pythagoranis
Origin: England
Ethnicity: English
Religion: Catholic
Date: ?1171/04/01
Born: ?1071/06/28
Age: 99
Apparent Age: 65
House: Jerbiton
Job: Magus
Rank: Senior Magus
Covenant: Schola Pythagoranis
Origin: England
Ethnicity: English
Religion: Catholic
Date: ?1171/04/01
Born: ?1071/06/28
Age: 99
Apparent Age: 65
Edward of Milton
Main / Magic / Skills / Stats / ?Additional Detail
Main Skills Chart | Other Skills Chart | General Abilities | Academic Abilities | Lores | Crafts/Professions | Arcane Abilities | Martial Abilities | Other Abilities | Languages | Supernatural Abilities
Main Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Handling | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Athletics | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Awareness | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Bargain | No | 5 | 3 | 2 | 6 | 0 | 1 | 3 | 0 | |
| Brawl | No | 5 | 3 | 2 | 6 | 0 | 1 | 3 | 0 | |
| Carouse | No | 5 | 3 | 2 | 6 | 0 | 1 | 3 | 0 | |
| Charm | No | 5 | 3 | 2 | 6 | 0 | 1 | 3 | 0 | |
| Chirurgy | No | 4 | 2 | 1 | 5 | -1 | 0 | 2 | -1 | |
| Concentration | No | 8 | 6 | 5 | 9 | 3 | 4 | 6 | 3 | |
| Etiquette | No | 5 | 3 | 2 | 6 | 0 | 1 | 3 | 0 | |
| Folk Ken | No | 6 | 4 | 3 | 7 | 1 | 2 | 4 | 1 | |
| Guile | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Hunt | No | 4 | 2 | 1 | 5 | -1 | 0 | 2 | -1 | |
| Intrigue | No | 4 | 2 | 1 | 5 | -1 | 0 | 2 | -1 | |
| Leadership | No | Apprentices | 5 | 3 | 2 | 6 | 0 | 1 | 3 | 0 |
| Legerdemain | No | |||||||||
| Music | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Ride | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Stealth | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Survival | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Swim | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Teaching | No | Apprentices | 8 | 6 | 5 | 9 | 3 | 4 | 6 | 3 |
| Artes Liberales | No | 8 | 6 | 5 | 9 | 3 | 4 | 6 | 3 | |
| Civil and Canon Law | No | 8 | 6 | 5 | 9 | 3 | 4 | 6 | 3 | |
| Common Law | No | |||||||||
| Medicine | No | 7 | 5 | 4 | 8 | 2 | 3 | 5 | 2 | |
| Philosophiae | No | 7 | 5 | 4 | 8 | 2 | 3 | 5 | 2 | |
| Theology | No | 8 | 6 | 5 | 9 | 3 | 4 | 6 | 3 | |
| Code of Hermes | No | |||||||||
| Dominion Lore | No | 4 | 2 | 1 | 5 | -1 | 0 | 2 | -1 | |
| Faerie Lore | No | |||||||||
| Finesse | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Infernal Lore | No | |||||||||
| Magic Lore | No | Spirits | 6 | 4 | 3 | 7 | 1 | 2 | 4 | 1 |
| Magic Theory | No | 12 | 10 | 9 | 13 | 7 | 8 | 10 | 7 | |
| Parma Magica | No | 5 | 3 | 2 | 6 | 0 | 1 | 3 | 0 | |
| Penetration | No | 8 | 6 | 5 | 9 | 3 | 4 | 6 | 3 | |
| Bows | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Great Weapon | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Single Weapon | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
| Thrown Weapon | No | 3 | 1 | 0 | 4 | -2 | -1 | 1 | -2 | |
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Order of Hermes Lore | 4 | 2 | 1 | 5 | -1 | 0 | 2 | -1 | ||
| Cambridge Lore | 5 | 3 | 2 | 6 | 0 | 1 | 3 | 0 | ||
| North France Lore | 7 | 5 | 4 | 8 | 2 | 3 | 5 | 2 | ||
| South France Lore | 4 | 2 | 1 | 5 | -1 | 0 | 2 | -1 | ||
| North Italy Lore | 4 | 2 | 1 | 5 | -1 | 0 | 2 | -1 | ||
| Salisbury Plains Lore | 4 | 2 | 1 | 5 | -1 | 0 | 2 | -1 | ||
| Profession: Scribe | 5 | 3 | 2 | 6 | 0 | 1 | 3 | 0 | ||
| English | 8 | 6 | 5 | 9 | 3 | 4 | 6 | 3 | ||
| French | 8 | 6 | 5 | 9 | 3 | 4 | 6 | 3 | ||
| Latin | 8 | 6 | 5 | 9 | 3 | 4 | 6 | 3 | ||
| Hebrew | 6 | 4 | 3 | 7 | 1 | 2 | 4 | 1 | ||
| Italian | 6 | 4 | 3 | 7 | 1 | 2 | 4 | 1 | ||
| Greek | 5 | 3 | 2 | 6 | 0 | 1 | 3 | 0 | ||
| England Lore | 6 | 4 | 3 | 7 | 1 | 2 | 4 | 1 | ||
General Abilities
| Animal Handling | Yes | |
| Athletics | Yes | |
| Awareness | Yes | |
| Bargain | 2 | |
| Brawl | 2 | |
| Carouse | 2 | |
| Charm | 2 | |
| Chirurgy | 1 | |
| Concentration | 5 | |
| Etiquette | 2 | |
| Folk Ken | 3 | |
| Guile | Yes | |
| Hunt | 1 | |
| Intrigue | 1 | |
| Leadership | 2 | Apprentices |
| Legerdemain | No | |
| Music | Yes | |
| Ride | Yes | |
| Stealth | Yes | |
| Survival | Yes | |
| Swim | Yes | |
| Teaching | 5 | Apprentices |
Arcane Abilities
| Code of Hermes | No | |
| Dominion Lore | 1 | |
| Faerie Lore | No | |
| Finesse | Yes | |
| Infernal Lore | No | |
| Magic Lore | 3 | Spirits |
| Magic Theory | 9 | |
| Parma Magica | 2 | |
| Penetration | 5 | |
Academic Abilities
| Artes Liberales | 5 | |
| Civil and Canon Law | 5 | |
| Common Law | No | |
| Medicine | 4 | |
| Philosophiae | 4 | |
| Theology | 5 | |
Lores
| Order of Hermes Lore | 1 | |
| Cambridge Lore | 2 | |
| North France Lore | 4 | |
| South France Lore | 1 | |
| North Italy Lore | 1 | |
| Salisbury Plains Lore | 1 | |