Notes
- Works marked with a † in the language column have been translated and would be one or more quality levels higher in the original language.
- Works marked with a †† in the name column are restricted access.
- Works marked with ⁂ in the name column; you should talk to the appropriate SG if you read them.
Magic Items
- Walnut Bracelets (Deposited by Edward in 1223-1225):
- Touch, Conc (Maintained), Ind, 12 uses per day Forsty Breath of the Spoken Lie x2
- Touch, Mom, Ind, 3 uses per day Tell if this dude is dead x2
- Touch, Mom, Ind, 12 uses per day The Call to Slumber x8
- Chests x3
- Woolen Cloak (Deposited by Angelo in 1258)
- Touch, Conc (Maintained), 3 uses per day Traveller's Rest (creates a large tent, furnished with bedding; due to a minor flaw in the enchantment, the tent is black and needs a Perception + Awareness stress roll of 9+ to see in the dark)
- 2x Silver Elemental Harness
- Symbolic, Continuous, Individual; level 30 ReTe; Non-Hermetic
- what the harness does is attach to an elemental and make circular motion come out
- One of them has a Major Flaw; the might points of the elemental are used up.
- Appears not to have to penetrate the MR of the Elemental.
- Bandages (Deposited by Angelo in 1287-88)
- 5x charges Hurrying the Great Healer (If taken at sunrise or sunset, causes a recovery check for a serious wound at the next sunrise or sunset; gives target one warping point for powerful magical effect (CrCo 35))
- 5x charges Hurrying the Lesser Healer (If taken at sunrise or sunset, causes a recovery check for a medium wound at the next sunrise or sunset)
- 17x charges The Chirugreon's Mate (Gives +15 to recovery rolls for the next Moon)
Ability Summae
| Classmark | Ability | Level | Quality | Language | Title | Author | Additional Details |
|---|---|---|---|---|---|---|---|
| ?S.AL2.001 | Area Lore: England | 3 | 8 | Latin | The Ecclesiastical History | Orderic Victalis | |
| ?S.AL2.001 | Area Lore: Normandy | 4 | 8 | Latin | The Ecclesiastical History | Orderic Victalis | |
| S.AL4.001 | Area Lore: Lyonesse | 3 | 10 | Latin | The Last Days of Lyonesse | ||
| ?S.AnK.001 | Animal Ken | 3 | 7 | Latin | Possum Loqui ad Animalia | Dr Facereparum Ex Miscellanea | |
| S.AoM.001 | Art of Memory | 3 | 12 | Coptic | The Art of Memory | ||
| ?S.ArL.001 | Artes Liberales | 4 | 9 | Latin† | Elementa | Euclid | |
| S.ArL.002 | Artes Liberales (Astrology) | 3 | 8 | Latin | In Complexi Conjunctiones Aspectus Zodiaci | Gaius Octavius Valarius Patrinus | |
| ?S.ArL.003 | Artes Liberales | 5 | 9 | Latin | Institutione Grammaticae | Priscian | |
| ?S.ArL.004 | Artes Liberales | 3 | 8 | Latin | A Beginner's Guide to Public Speaking | Fergus mac Óengus | Accession: Sp1243 |
| ?S.CCL.001 | Civil and Canon Law | 5 | 7 | Latin | Digesta seu Pandectae | Justinian | |
| ?S.CCL.002 | Civil and Canon Law | 5 | 11 | Latin | Concordia Discordantium Canonum | Gratian | |
| ?S.CCL.003 | Civil and Canon Law | 3 | 8 | Latin | How did Justinian develop the law | Fergus mac Óengus | Accession: Sp1237 |
| S.CoH.001 | Code of Hermes | 5 | 8 | Latin | Arguments in Favour of the Treaty of Cnoc Maol Réidh | Fedelmid Ua Heirméais | |
| ?S.CoL.001 | Common Law | 4 | 8 | Latin† | Assize of Clarendon | Henry II of England | |
| ?S.CoL.002 | Common Law | 1 | 11 | Latin | De Legibus et Consuetudinibus Angliae | Johannes Roth | |
| ?S.CoL.003 | Common Law | 2 | 8 | Latin | The Natural Teleology of the Laws of England | Fergus mac Óengus | |
| ?S.DL1.001 | Latin | 2 | 16 | English† | Caecilius | "Matertera Junia" ex Bonisagus | |
| ?S.DL1.002 | Latin | 3 | 13 | English† | In Britannia | "Matertera Junia" ex Bonisagus | |
| ?S.Dom.001 | Dominion Lore | 4 | 10 | Latin | The City of God I-V | St. Augustine of Hippo | |
| ?S.EnW.001 | Enigmatic Wisdom | 3 | 9 | Latin | Achmed the I Just Get These Headaches's Book of Humorous Cat Stories | Achmed ex Criamon | |
| S.FMT.001 | Folk Witch Magic Theory (Potions) | 3 | 7 | English | Witch's Cookbook - Kitchens and Cauldrons | Anon | |
| S.FMT.001 | Healing | 3 | 7 | English | Witch's Cookbook - Elixirs of Health | Anon | |
| ?S.FMa.001 | Faerie Magic | 3 | 9 | Latin | Integrating Faerie into the Theory of Bonisagus | Hilda Bonisagi ex Merinita | |
| ?S.Fae.001 | Faerie Lore | 3 | 5 | Latin | Legends of Brittany | Celeres of Bonisagus | |
| S.HDL.001 | House Diedne Lore | 3 | 7 | Latin | On Our House †† ⁂ | Edith ex Diedne | |
| ?S.InL.001 | Infernal Lore | 5 | 10 | Latin | Gregorius' Guide to the Infernal Realms | Gregorius ex Bonisagus of Libellus | |
| ?S.Hea.001 | Heartbeast | 3 | 9 | Latin | Unleashing Your Inner Animal | Wulfstan the Bear | |
| ?S.LL1.001 | Arabic | 3 | 10(13) | Hebrew & Latin | A Book on Arabic | Various Authors | |
| ?S.LL1.002 | Arabic | 2 | 8 | Latin | Arabic for Academics | Fergus mac Óengus | Accession: Su1276 |
| ?S.MTh.001 | Magic Theory | 5 | 11 | Latin | Insights from Twilight | Perpauca Bonisagi | |
| S.MTh.002 | Magic Theory | 7 | 8 | Latin | Improvements to Bonisagus' Theory of Magic | Unknown Investigator | |
| ?S.MTh.003 | Magic Theory | 5 | 13 | Latin | Pulchritudo in Magia | Edward of Milton | |
| ?S.Mag.001 | Area Lore: France | 3 | 14 | Latin | Decem Libri Historiarum | Gregory of Tours | |
| ?S.Mag.001 | Divine Lore | 2 | 14 | Latin | Decem Libri Historiarum | Gregory of Tours | |
| ?S.Mag.001 | Intrigue | 2 | 10 | Latin | Decem Libri Historiarum | Gregory of Tours | |
| ?S.Mag.001 | Magic Lore | 5 | 12 | Latin | Decem Libri Historiarum | Gregory of Tours | |
| ?S.Mag.001 | Organization Lore: Frankish Royalty | 4 | 14 | Latin | Decem Libri Historiarum | Gregory of Tours | |
| ?S.Med.001 | Divining | 6 | 8 | Latin† | Canon of Medicine | Avicenna (Abu Ali Sina) | |
| ?S.Med.001 | Medicine | 6 | 8 | Latin† | Canon of Medicine | Avicenna (Abu Ali Sina) | |
| ?S.Med.002 | Medicine | 5 | 14 | Classical Greek | Herbal | Crateuas | |
| ?S.Med.002 | Mythic Herbalism | 10 | 9 | Classical Greek | Herbal | Crateuas | |
| ?S.Med.002 | Profession: Apothecary | 5 | 14 | Classical Greek | Herbal | Crateuas | |
| ?S.Med.003 | Medicine | 3 | 13 | Latin | What Maketh a Man? | Edward of Milton | |
| S.OL3.001 | Organization Lore: Order of Hermes | 3 | 12 | Latin | In Favour of the Tribunal of Lothringia | Daria La Gris of Triamore | |
| ?S.PC1.001 | Profession: Chamberlain | 5 | 6 | Latin | The Covenant Rolls of Magnantrum 1111-1187 | Multiple Chamberlains | |
| S.PC1.002 | Profession: Chamberlain | 7 | 6 | Latin | The Covenant Rolls of Stellasper 1025-1124 | Multiple Chamberlains | |
| ?S.PC2.001 | Profession: Cellarer | 4 | 9 | Latin | The Truth of Wine | Geoffrey of Cambridge | |
| ?S.PG1.001 | Profession: Glassworking | 6 | 11 | Latin | Vitrum | Valarius Albus Junius | |
| S.PM1.001 | Profession: Merchant | 4 | 11 | Latin | The Republic of the Grail and the Empire of Nicaea | Marin Adiran ex Mercere | |
| S.PaM.001 | Parma Magica | 4 | 19 | Latin | Fundamentalum de Parma Magica | Bonisagus | |
| ?S.Pen.001 | Penetration | 5 | 8 | Latin | Subtle Knives | Jacinda of Flambeau | |
| ?S.Phi.001 | Philosophiae | 6 | 10 | Latin† | Physics | Aristotle | |
| ?S.Phi.002 | Philosophiae | 6 | 10 | Latin | The City of God VI-X | St. Augustine of Hippo | |
| ?S.Phi.003 | Philosophiae | 5 | 7 | Arabic | The Book of 70 Formulae | al-Razi | |
| S.Pre.001 | Premonitions | 2 | 9 | Classical Greek | Η Κατάρα του Απόλλωνα | Cassandra of Troy | |
| ?S.SeS.001 | Second Sight | 4 | 7 | Latin† | Conspectu Præter Conspectum | Morganna le Faye (attr) | |
| ?S.Tea.001 | Teaching | 5 | 8 | Latin | The Usbourne Book of Teaching | Fergus mac Óengus | Accession: Su1266 |
| S.ThJ.001 | Philosophiae | 3 | 9 | Arabic | A Guide for the Perplexed | Maimonides (Moshe ben Maimon) | |
| S.ThJ.001 | Theology: Judaism | 6 | 9 | Arabic | A Guide for the Perplexed | Maimonides (Moshe ben Maimon) | |
| ?S.The.001 | Theology | 6 | 10 | Latin | The City of God XI-XXII | St. Augustine of Hippo | |
| ?S.The.002 | Theology | 5 | 13 | Latin | Sic et Non | Peter Abelard | |
| ?S.The.003 | Church Lore | 3 | 3 | Latin† | The Bible | ||
| ?S.The.003 | Theology | 10 | 3 | Latin† | The Bible | ||
| ?S.The.004 | Church Lore | 3 | 3 | Romalic Greek† | Ἡ μετάφρασις τῶν Ἑβδομήκοντα | ||
| ?S.The.004 | Theology | 10 | 3 | Romalic Greek† | Ἡ μετάφρασις τῶν Ἑβδομήκοντα | ||
| ?S.The.005 | Church Lore | 3 | 3 | Romalic Greek | Ἡ Καινὴ Διαθήκη | ||
| ?S.The.005 | Theology | 10 | 3 | Romalic Greek | Ἡ Καινὴ Διαθήκη | ||
| ?S.The.006 | Theology | 2 | 8 | Latin | The New Law | Fergus mac Óengus | Accession: Su1256 |
Ability Tractatus
| Classmark | Ability | Quality | Language | Title | Author | Type | Additional Details | |
|---|---|---|---|---|---|---|---|---|
| ?LT.ReViGen.001 | Spell Mastery | 11 | Latin | Research Notes on Aegis of the Hearth | Notatus and others | Normal | ?Aegis of the Hearth | |
| ?S.AL2.001 | Civil and Canon Law | 7 | Latin | The Ecclesiastical History | Orderic Victalis | Normal | ||
| S.AL4.001 | Dominion Lore | 10 | Latin | The Last Days of Lyonesse | Normal | |||
| S.AL4.001 | Magic Lore | 10 | Latin | The Last Days of Lyonesse | Normal | |||
| S.ArL.002 | Order of the Spheres Lore | 8 | Latin | In Complexi Conjunctiones Aspectus Zodiaci | Gaius Octavius Valarius Patrinus | Normal | ||
| S.CoH.001 | Code of Hermes | 8 | Latin | Arguments in Favour of the Treaty of Cnoc Maol Réidh | Fedelmid Ua Heirméais | Normal | ||
| S.CoH.001 | Coill Trí Lore | 8 | Latin | Arguments in Favour of the Treaty of Cnoc Maol Réidh | Fedelmid Ua Heirméais | Normal | ||
| ?S.DL1.002 | Area Lore: Britain | 13 | English† | In Britannia | "Matertera Junia" ex Bonisagus | Normal | ||
| S.FMT.001 | Animal Healing | 7 | English | Witch's Cookbook - Distillations for Animals | Anon | Normal | ||
| S.FMT.001 | Animal Ken | 5 | English | Witch's Cookbook - A potion to speak with the beasts of the field and the birds of the air | Anon | Normal | ||
| S.FMT.001 | Flight | 5 | English | Witch's Cookbook - Potions for flying | Anon | Normal | ||
| S.FMT.001 | Shapeshift | 7 | English | Notes from speaking with Madam Mim | Anon | Normal | ||
| S.HDL.001 | Organisation Lore: Order of Hermes | 8 | Latin | Glosses on the Schism War †† | Gert | Normal | ||
| S.OL3.001 | Organisation Lore: Order of Hermes | 11 | Latin | The Rhine Tribunal: Strong But Stagnating? | Henri de Tours ex Jerbiton | Normal | ||
| S.OL3.001 | Organisation Lore: Order of Hermes | 6 | Latin | Strength in Tradition: The Rhine Tribunal | Sicero ex Tremere | Normal | ||
| S.OL3.001 | Organisation Lore: Order of Hermes | 7 | Latin | Rhine and Normandy: Time To Try Something New? | Rhesus ex Verditius | Normal | ||
| ?S.PC1.001 | Area Lore: Magnantrum | 6 | Latin | The Covenant Rolls of Magnantrum 1111-1187 | Multiple Chamberlains | Encyclopedia | ||
| S.PC1.002 | Area Lore: Stellasper | 6 | Latin | The Covenant Rolls of Stellasper 1025-1124 (first 50 years) | Multiple Chamberlains | Encyclopedia | ||
| S.PC1.002 | Area Lore: Stellasper | 6 | Latin | The Covenant Rolls of Stellasper 1025-1124 (second 50 years) | Multiple Chamberlains | Encyclopedia | ||
| S.PM1.001 | Profession: Merchant | 8 | Latin | The Republic of the Grail and the Empire of Nicaea | Marin Adiran ex Mercere | Normal | ||
| ?T.AL1.001 | Area Lore: Ireland | 8 | Latin | Expugnatio Hibernica | Gerald of Wales | Normal | ||
| ?T.AL3.001 | Area Lore: Britain | 5 | Latin | Arthur Among the Britons | Celeres of Bonisagus | Normal | ||
| ?T.AL3.002 | Area Lore: Britain | 5 | Latin | History of the Britons | Nennius | Normal | ||
| ?T.AL3.003 | Area Lore: Britain | 9 | Latin | History of the Kings of Britain | Geoffrey of Monmoth | Normal | ||
| ?T.AL5.001 | Area Lore: Fens of Britain | 6 | Latin | The Map of the Secret Waterways | Map | |||
| ?T.AL5.002 | Area Lore: Fens of Britain | 6 | Latin | The Map of the Secret Waterways | Map | |||
| ?T.AL6.001 | Area Lore: Greece | 10 | Classical Greek | Ἑπτὰ ἐπὶ Θήβας | Aeschylus | Normal | ||
| ?T.AL6.002 | Area Lore: Greece | 14 | Classical Greek | Ὀρέστεια | Aeschylus | Normal | ||
| ?T.AL7.001 | Area Lore: Levant | 10 | Classical Greek | Ἱστορίαι (I-III, Clio, Euterpe & Thalia) | Herodotus | Normal | ||
| ?T.AL9.001 | Area Lore: Cambridge | 13 | Latin | The Inns and Outs of Grantebrugge | Edward of Milton | Normal | ||
| ?T.AL9.002 | Area Lore: Cambridge | 7 | Latin | Market Stalls of Cambridge | Anonymous (Bright) | Normal | Accession; Su1267 | |
| ?T.AnH.001 | Animal Handling | 6 | Latin | Quomodo ad Domare Tuum Draco | Pituita Furoris | Normal | ||
| ?T.ArL.001 | Artes Liberales | 6 | Latin | On the Courses of the Stars | Geoffrey of Tours | Normal | ||
| ?T.ArL.001 | Church Lore | 12 | Latin | On the Courses of the Stars | Geoffrey of Tours | Normal | ||
| ?T.ArL.002 | Artes Liberales | 13 | Latin | Ordo Virtutum | Hildegard of Bingen | Normal | ||
| ?T.ArL.002 | Philosophiae | 13 | Latin | Ordo Virtutum | Hildegard of Bingen | Normal | ||
| ?T.ArL.002 | Theology | 13 | Latin | Ordo Virtutum | Hildegard of Bingen | Normal | ||
| ?T.ArL.003 | Artes Liberales | 8 | Latin | The Etymologies | Isidore of Seville | Encyclopedia | ||
| ?T.ArL.003 | Medicine | 8 | Latin | The Etymologies | Isidore of Seville | Encyclopedia | ||
| ?T.ArL.003 | Philosophiae | 8 | Latin | The Etymologies | Isidore of Seville | Encyclopedia | ||
| ?T.ArL.003 | Philosophiae | 8 | Latin | The Etymologies | Isidore of Seville | Encyclopedia | ||
| ?T.ArL.004 | Artes Liberales | 14 | Latin | Liber Abbaci ⁂ | Leonardo Fibonacci of Pisa | Normal | ||
| ?T.ArL.005 | Artes Liberales | 10 | Latin† | Prior Analytics | Aristotle | Normal | ||
| ?T.ArL.006 | Artes Liberales | 10 | Latin† | Posterior Analytics | Aristotle | Normal | ||
| ?T.ArL.007 | Artes Liberales | 10 | Latin† | On Sophistical Refutations | Aristotle | Normal | ||
| T.ArL.008 | Artes Liberales | 12 | Classical Greek | Poetics | Aristotle | Normal | ||
| T.ArL.008 | Enigmatic Wisdom | 5 | Latin & C.Greek | Poetics (in the glosses) | Unknown Criamon | Normal | ||
| ?T.ArL.009 | Artes Liberales | 11 | Latin | The Heavens | "A Student" | Normal | ||
| ?T.ArL.010 | Artes Liberales | 10 | Latin | De Sphera | Robert Grosseteste | Normal | ||
| ?T.ArL.011 | Artes Liberales | 7 | Latin | Poetae Novi | J. Roth & S. Ysbare | Correspondence | ||
| ?T.ArL.012 | Artes Liberales | 7 | Latin | Cicero and the Poetae Novi | J. Roth & S. Ysbare | Correspondence | ||
| ?T.ArL.013 | Artes Liberales | 7 | Latin | Catullus' influence on Ovid, Horace, and Virgil | J. Roth & S. Ysbare | Correspondence | ||
| ?T.ArL.014 | Artes Liberales | 7 | Latin | The Eclogues | J. Roth & S. Ysbare | Correspondence | ||
| ?T.ArL.K04 | Artes Liberales | 9 | Classical Greek | Bologna & Cambridge Vol. 1 – The Mathematics of Beauty | Alexios Kaloethes & Georgios Herodontes | Correspondence | ||
| ?T.ArL.K05 | Artes Liberales | 9 | Classical Greek | Bologna & Cambridge Vol. 2 – Language, Mathematics and Beauty | Alexios Kaloethes & Georgios Herodontes | Correspondence | ||
| ?T.ArL.K06 | Artes Liberales | 12 | Latin | De Poetica | Aristotle | Normal | Translation | Alexios Kaloethes |
| ?T.ArL.K06 | Classical Greek | 12 | Latin | Notes on translating Aristotle | Alexios Kaloethes | Normal | ||
| ?T.ArL.K07 | Artes Liberales | 9 | Classical Greek | Bologna & Cambridge Vol. 3 – Eye, Ear and Mind; Perceptions of Beauty | Alexios Kaloethes & Georgios Herodontes | Correspondence | ||
| ?T.ArL.K08 | Artes Liberales | 9 | Classical Greek | Bologna & Cambridge Vol. 4 – The Geometry of Perspective | Alexios Kaloethes & Georgios Herodontes | Correspondence | ||
| ?T.ArL.K11 | Artes Liberales | 9 | Classical Greek | Bologna & Cambridge Vol. 5 – Triangles | Alexios Kaloethes & Georgios Herodontes | Correspondence | ||
| ?T.ArL.K12 | Artes Liberales | 9 | Classical Greek | Bologna & Cambridge Vol. 6 – Squares | Alexios Kaloethes & Georgios Herodontes | Correspondence | ||
| ?T.ArL.K13 | Artes Liberales | 9 | Classical Greek | Bologna & Cambridge Vol. 7 – Circles | Alexios Kaloethes & Georgios Herodontes | Correspondence | ||
| ?T.ArL.K14 | Artes Liberales | 9 | Classical Greek | Bologna & Cambridge Vol. 8 – Eastern Influence; Zero | Alexios Kaloethes & Georgios Herodontes | Correspondence | ||
| ?T.ArL.015 | Artes Liberales | 8 | Latin | Some Notes on Presenting your MA Thesis | Fergus mac Óengus | Normal | Accession: Su1249 | |
| ?T.ArL.016 | Artes Liberales | 8 | Latin | Finding the Stars (Look Up) | Fergus mac Óengus | Normal | Accession: Su1252 | |
| ?T.ArL.017 | Artes Liberales | 8 | Latin | Finding the Tune (Listen Out) | Fergus mac Óengus | Normal | Accession: Su1255 | |
| ?T.Bar.001 | Bargain | 6 | Latin | The Accounts of the Glassworkers at Vitriarum 510-559 | Variouis Authors | Encyclopedia | ||
| ?T.Bar.001 | Bargain | 6 | Latin | The Accounts of the Glassworkers at Vitriarum 560-610 | Variouis Authors | Encyclopedia | ||
| ?T.CCL.001 | Civil and Canon Law | 8 | Latin | Institutiones Justiniani | Justinian | Normal | ||
| ?T.CCL.002 | Civil and Canon Law | 8 | Latin | A Brief History of Civil Law | Fergus mac Óengus | Normal | ||
| ?T.CCL.003 | Civil and Canon Law | 13 | Latin | Canon Law in England | Edward of Milton | Normal | ||
| ?T.CCL.004 | Civil and Canon Law | 8 | Latin | A Brief History of Canon Law | Fergus mac Óengus | Normal | Accession: Sp1234 | |
| ?T.CCL.005 | Civil and Canon Law | 8 | Latin | A Synthesis of Civil and Canon Law | Fergus mac Óengus | Normal | Accession: Sp1238 | |
| ?T.CC1.001 | Craft: Contrivances | 7 | Latin | Twine and Pins | Anonymous (Bright) | Minature | Accession: Su1267 | |
| ?T.CM1.001 | Craft: Mason | 7 | French | Sketchbook II | Villard de Honnecourt | |||
| ?T.Cha.001 | Charm | 5 | French | The Lais of Marie de France | Marie de France | Normal | ||
| ?T.Chi.001 | Chiurgy | 7 | Latin | Chirurgia | Vidus Vidius | Normal | ||
| ?T.CoH.001 | Code of Hermes | 9 | Latin | De Ordinis Hermetici | Quaertus of Bonisagus | Encyclopedia | ||
| ?T.CoH.001 | Code of Hermes | 9 | Latin | De Ordinis Hermetici | Quaertus of Bonisagus | Encyclopedia | ||
| ?T.CoH.001 | Order of Hermes Lore | 9 | Latin | De Ordinis Hermetici | Quaertus of Bonisagus | Encyclopedia | ||
| ?T.CoH.001 | Order of Hermes Lore | 9 | Latin | De Ordinis Hermetici | Quaertus of Bonisagus | Encyclopedia | ||
| ?T.CoH.001 | Order of Hermes Lore | 9 | Latin | De Ordinis Hermetici | Quaertus of Bonisagus | Encyclopedia | ||
| T.CoH.002 | Code of Hermes | 7 | Latin | The Island of Sjælland Lies in Novgorod | Andrei Soitkchin ex Guernicus | Normal | ||
| ?T.CoH.003 | Code of Hermes | 13 | Latin | Interactions with the Mundane: Cases from Stonehenge | Edward of Milton | Normal | ||
| ?T.Con.001 | Concentration | 13 | Latin | Thinking One Thing While Saying Another | Edward of Milton | Normal | ||
| ?T.Con.002 | Concentration | 13 | Latin | Some Notes on the Difficulty of Dismissing an Angry Ghost | Edward of Milton | Normal | ||
| ?T.Con.003 | Concentration | 13 | Latin | Studying in a Noisy Library | Edward of Milton | Normal | ||
| ?T.CoL.001 | Common Law | 13 | Latin | Practices of Juries of Presentment | Edward of Milton | Normal | ||
| ?T.CoL.002 | Common Law | 9 | Latin | Magna Carta (1215) | Stephen Langton | Normal | ||
| ?T.CoL.003 | Common Law | 7 | Low German | Common Law and Germanic Law Compared | Johannes Roth & Otto Horn | Correspondence | ||
| ?T.CoL.004 | Common Law | 7 | Low German | Antecedants of Common Law | Johannes Roth & Otto Horn | Correspondence | ||
| ?T.CoL.005 | Common Law | 7 | Low German | Germanic Law Developed: What Common Law Might Look Like in Saxony | Johannes Roth & Otto Horn | Correspondence | ||
| ?T.CoL.006 | Common Law | 8 | Latin | Salus Populi Suprema Lex Esto | Johannes Roth | Normal | ||
| ?T.CoL.007 | Common Law | 7 | Low German | Jurisprudence: The Philosophy of Law | Johannes Roth & Otto Horn | Correspondence | ||
| ?T.CoL.008 | Common Law | 7 | Low German | Historical Foundations of the Common Law | Johannes Roth & Otto Horn | Correspondence | ||
| ?T.CoL.009 | Common Law | 7 | Low German | Law and Governance | Johannes Roth & Otto Horn | Correspondence | ||
| ?T.CoL.010 | Common Law | 7 | Low German | Common Law and Ius Commune | Johannes Roth & Otto Horn | Correspondence | ||
| ?T.CoL.011 | Common Law | 7 | Low German | The Principles of Adjudication | Johannes Roth & Otto Horn | Correspondence | ||
| ?T.CoL.012 | Common Law | 8 | Latin | The Magestic Equality of the Law | Fergus mac Óengus | Normal | ||
| ?T.CoL.013 | Common Law | 8 | Latin | L'innocence, le plus souvent, est un bonheur et non pas une vertu | Fergus mac Óengus | Normal | Accession: Wi1239 | |
| ?T.CoL.014 | Common Law | 8 | Latin | *Nature makes no distinction between good and evil | Fergus mac Óengus | Normal | Accession: Sp1241SF | |
| ?T.DL1.001 | Area Lore: Bath | 13 | English† | Aquae Sulis | "Matertera Junia" ex Bonisagus | Normal | ||
| ?T.DL1.001 | Latin | 13 | English† | Aquae Sulis | "Matertera Junia" ex Bonisagus | Normal | ||
| ?T.DL1.002 | Area Lore: Rome | 14 | Latin | Roma | "Matertera Junia" ex Bonisagus | Normal | ||
| ?T.DL1.002 | Latin | 14 | Latin | Roma | "Matertera Junia" ex Bonisagus | Normal | ||
| ?T.DL1.003 | Area Lore: Italy | 14 | Latin | Rus | "Matertera Junia" ex Bonisagus | Normal | ||
| ?T.DL1.003 | Latin | 14 | Latin | Rus | "Matertera Junia" ex Bonisagus | Normal | ||
| ?T.Dom.001 | Dominion Lore | 5 | French | Joseph d'Arimethie | Robert de Boron | Normal | ||
| ?T.Dom.002 | Dominion Lore | 13 | Latin | The Place of Ghosts in a Well-Regulated Cosmology | Edward of Milton | Normal | ||
| ?T.Dom.003 | Dominion Lore | 13 | Latin | When The Saints Come Marching In | Edward of Milton | Normal | ||
| ?T.Eti.001 | Etiquette | 6 | French | Arthurian Romances | Chretien de Troyes | Normal | ||
| ?T.FCo.006 | Chiurgy | 9 | Latin | How Bones are Supposed to Go Together | Edward Barber | Florilegium | Omnia Corpori | The Council of Hippocrates |
| ?T.FCo.006 | Chiurgy | 9 | Latin | Guide to an Effective Amputation | Edward Barber | Florilegium | Omnia Corpori | The Council of Hippocrates |
| ?T.FCo.006 | Chiurgy | 11 | Latin | Anatomia Simplex | Julio of Bologna | Florilegium | Omnia Corpori | The Council of Hippocrates |
| ?T.FCo.006 | Chiurgy | 11 | Latin | Anatomia Complicatas | Julio of Bologna | Florilegium | Omnia Corpori | The Council of Hippocrates |
| ?T.FCo.006 | Medicine | 9 | Latin | Pestilentes Mentis Excessum Requiescat Exerceo | Gunter of Paris | Florilegium | Omnia Corpori | The Council of Hippocrates |
| ?T.FCo.006 | Medicine | 10 | Latin | Et Horoscopi Depletura | Lucio of Bologna | Florilegium | Omnia Corpori | The Council of Hippocrates |
| ?T.FCo.006 | Medicine | 11 | Latin | Locus Organorum | Julio of Bologna | Florilegium | Omnia Corpori | The Council of Hippocrates |
| ?T.FCo.006 | Medicine | 12 | Latin | Anxius Libra de Quattuor | Hewernef of Alexandria | Florilegium | Omnia Corpori | The Council of Hippocrates |
| ?T.Fae.001 | Faerie Lore | 10 | Latin | Tales of the Fae, Volume 1 | Tanis ex Merinita | Normal | Two Q8 Poems | |
| ?T.Fin.001 | Finesse | 8 | Latin | Bis Metiretur; Succidite Olim | Tremere | Normal | ||
| ?T.Fin.002 | Finesse | 13 | Latin | Doing Things with Accuracy (Part II) | Edward of Milton | Normal | ||
| ?T.Fin.003 | Finesse | 13 | Latin | Doing Things with Accuracy (Part III) | Edward of Milton | Normal | ||
| ?T.Gui.001 | Guile | 13 | Latin | Getting Things Done (Part I) | Edward of Milton | Normal | ||
| ?T.Lea.001 | Leadership | 9 | Latin | Liber Gregis | Beorhtric of Saxony | Normal | ||
| ?T.MTh.001 | Magic Theory | 9 | Latin | Introduction to Fundamentals of Magic | Andrus ex Bonisagus | Florilegium | Ars Magica I: Fundamentals | Andrus ex Bonisagus |
| ?T.MTh.001 | Magic Theory | 10 | Latin | Spontanea Magicae | Diedne | Florilegium | Ars Magica I: Fundamentals | Andrus ex Bonisagus |
| ?T.MTh.001 | Magic Theory | 11 | Latin | Correspondences | Bonisagus & Mercere | Florilegium | Ars Magica I: Fundamentals | Andrus ex Bonisagus |
| ?T.MTh.001 | Magic Theory | 11 | Latin | Ritualis Magicae | Guernicus | Florilegium | Ars Magica I: Fundamentals | Andrus ex Bonisagus |
| ?T.MTh.001 | Magic Theory | 12 | Latin | Magica Formulae | Bonisagus | Florilegium | Ars Magica I: Fundamentals | Andrus ex Bonisagus |
| ?T.MTh.002 | Magic Theory | 9 | Latin | Introduction to Semi-Hermetic Perspectives | Andrus ex Bonisagus | Florilegium | Ars Magica II: Semi-Hermetic Perspectives | Andrus ex Bonisagus |
| ?T.MTh.002 | Magic Theory | 7 | Latin | Prandium Tempus ita Duplum | Pendule | Florilegium | Ars Magica II: Semi-Hermetic Perspectives | Andrus ex Bonisagus |
| ?T.MTh.002 | Magic Theory | 8 | Latin | Ultra Limites Magicae | Juliasta ex Criamon | Florilegium | Ars Magica II: Semi-Hermetic Perspectives | Andrus ex Bonisagus |
| ?T.MTh.002 | Magic Theory | 9 | Latin | Some Observations on Regiones | Miguel the Clearsighted | Florilegium | Ars Magica II: Semi-Hermetic Perspectives | Andrus ex Bonisagus |
| ?T.MTh.002 | Magic Theory | 9 | Latin | Transformations | Hérisson Bjornaer | Florilegium | Ars Magica II: Semi-Hermetic Perspectives | Andrus ex Bonisagus |
| ?T.MTh.003 | Magic Theory | 9 | Latin | Introduction to Seeking and Sifting | Andrus ex Bonisagus | Florilegium | Ars Magica III: Seeking and Sifting | Andrus ex Bonisagus |
| ?T.MTh.003 | Magic Theory | 8 | Latin | Specimen Laboratorium | Abigail the Thin ex Bonisagus | Florilegium | Ars Magica III: Seeking and Sifting | Andrus ex Bonisagus |
| ?T.MTh.003 | Magic Theory | 9 | Latin | Translating Hermetic Theory | Theodosia | Florilegium | Ars Magica III: Seeking and Sifting | Andrus ex Bonisagus |
