Name: Johannes Roth
House: Guernicus
Covenant: Schola Pythagoranis

Parens: Otto ex Guernicus
Origin: North Germany
Ethnicity: Saxon
Religion: Christian

Date: ?1233/06/01
Born: ?1190/04/10
Age: 43
Apparent Age: 30

Johannes.jpg

Johannes Roth


Main / Magic / Skills / Stats / Additional Detail


Casting Table | Casting Table Notes | Notes | Techniques | Forms | Spells


Casting Table

Technique Form T+F CS LT FC SC SS C(NS) C(S) R P MR
Creo Animal 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 10 12
Aquam 11 36 47 36+die 7 18+(dStress/2) 8.2 21+(dStress/2) 42+dStress 10 11
Auram 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 10 12
Corpus 11 36 47 36+die 7 18+(dStress/2) 8.2 21+(dStress/2) 42+dStress 10 11
Herbam 13 38 49 38+die 8 19+(dStress/2) 9.2 22+(dStress/2) 44+dStress 10 12
Ignem 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 10 12
Imaginem 14 39 50 39+die 8 19.5+(dStress/2) 9.2 22.5+(dStress/2) 45+dStress 10 12
Mentem 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 15 17
Terram 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 10 12
Vim 15 40 51 40+die 8 20+(dStress/2) 9.2 23+(dStress/2) 46+dStress 10 12
 
Intellego Animal 18 43 55 43+die 9 21.5+(dStress/2) 10.2 24.5+(dStress/2) 49+dStress 10 12
Aquam 17 42 54 42+die 8 21+(dStress/2) 9.2 24+(dStress/2) 48+dStress 10 11
Auram 18 43 55 43+die 9 21.5+(dStress/2) 10.2 24.5+(dStress/2) 49+dStress 10 12
Corpus 17 42 54 42+die 8 21+(dStress/2) 9.2 24+(dStress/2) 48+dStress 10 11
Herbam 19 44 56 44+die 9 22+(dStress/2) 10.2 25+(dStress/2) 50+dStress 10 12
Ignem 18 43 55 43+die 9 21.5+(dStress/2) 10.2 24.5+(dStress/2) 49+dStress 10 12
Imaginem 20 45 57 45+die 9 22.5+(dStress/2) 10.2 25.5+(dStress/2) 51+dStress 10 12
Mentem 18 43 55 43+die 9 21.5+(dStress/2) 10.2 24.5+(dStress/2) 49+dStress 15 17
Terram 18 43 55 43+die 9 21.5+(dStress/2) 10.2 24.5+(dStress/2) 49+dStress 10 12
Vim 21 46 58 46+die 9 23+(dStress/2) 10.2 26+(dStress/2) 52+dStress 10 12
 
Muto Animal 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 10 12
Aquam 11 36 47 36+die 7 18+(dStress/2) 8.2 21+(dStress/2) 42+dStress 10 11
Auram 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 10 12
Corpus 11 36 47 36+die 7 18+(dStress/2) 8.2 21+(dStress/2) 42+dStress 10 11
Herbam 13 38 49 38+die 8 19+(dStress/2) 9.2 22+(dStress/2) 44+dStress 10 12
Ignem 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 10 12
Imaginem 14 39 50 39+die 8 19.5+(dStress/2) 9.2 22.5+(dStress/2) 45+dStress 10 12
Mentem 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 15 17
Terram 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 10 12
Vim 15 40 51 40+die 8 20+(dStress/2) 9.2 23+(dStress/2) 46+dStress 10 12
 
Perdo Animal 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 10 12
Aquam 11 36 47 36+die 7 18+(dStress/2) 8.2 21+(dStress/2) 42+dStress 10 11
Auram 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 10 12
Corpus 11 36 47 36+die 7 18+(dStress/2) 8.2 21+(dStress/2) 42+dStress 10 11
Herbam 13 38 49 38+die 8 19+(dStress/2) 9.2 22+(dStress/2) 44+dStress 10 12
Ignem 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 10 12
Imaginem 14 39 50 39+die 8 19.5+(dStress/2) 9.2 22.5+(dStress/2) 45+dStress 10 12
Mentem 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 15 17
Terram 12 37 48 37+die 7 18.5+(dStress/2) 8.2 21.5+(dStress/2) 43+dStress 10 12
Vim 15 40 51 40+die 8 20+(dStress/2) 9.2 23+(dStress/2) 46+dStress 10 12
 
Rego Animal 16 41 52 41+die 8 20.5+(dStress/2) 9.2 23.5+(dStress/2) 47+dStress 10 12
Aquam 15 40 51 40+die 8 20+(dStress/2) 9.2 23+(dStress/2) 46+dStress 10 11
Auram 16 41 52 41+die 8 20.5+(dStress/2) 9.2 23.5+(dStress/2) 47+dStress 10 12
Corpus 15 40 51 40+die 8 20+(dStress/2) 9.2 23+(dStress/2) 46+dStress 10 11
Herbam 17 42 53 42+die 8 21+(dStress/2) 9.2 24+(dStress/2) 48+dStress 10 12
Ignem 16 41 52 41+die 8 20.5+(dStress/2) 9.2 23.5+(dStress/2) 47+dStress 10 12
Imaginem 18 43 54 43+die 9 21.5+(dStress/2) 10.2 24.5+(dStress/2) 49+dStress 10 12
Mentem 16 41 52 41+die 8 20.5+(dStress/2) 9.2 23.5+(dStress/2) 47+dStress 15 17
Terram 16 41 52 41+die 8 20.5+(dStress/2) 9.2 23.5+(dStress/2) 47+dStress 10 12
Vim 19 44 55 44+die 9 22+(dStress/2) 10.2 25+(dStress/2) 50+dStress 10 12



Forms

Ignem 6
Imaginem 8
Mentem 6
Terram 6
Vim 9
 


Spells

Spell Name Art 1 Art 2 Requisites Level Type Range Duration Target Description MXP M Mastered Abilities Spell Use Sigil Manifestation
?Wizard's Sidestep Rego Imaginem 10 Formulaic Personal Sun Individual Your image appears up to 1 pace from where you actually are. 0 Defensive The image is slightly tidier.
?Restore the Moved Image Rego Imaginem 10 Formulaic Voice Momentary Individual Cancels a spell that moves an image 0 Utility The restored image is slightly tidier
?Peering into the Mortal Mind Intellego Mentem 30 Formulaic Eye Momentary Individual Thoroughly probe and understand the contents of the mind of the target 0 Investigative The information is seen in an orderly way
?Frosty Breath of the Spoken Lie Intellego Mentem 20 Formulaic Eye Concentration Individual Target exhales a misty breath with each spoken lie 0 Investigative The amount of mist is directly proportional to how big the lie is
?The Crystal Dart Muto Terram Rego 10 Formulaic Voice Momentary Individual A 10 inch crystal dart attacks your target 0 Offensive The dart is a perfect crystal
?Rise of the Feathery Body Rego Corpus 10 Formulaic Touch Concentration Individual Float vertically to any height 0 Utility The target naturally moves in integer multiples of a foot
?Curse of the Unrly Tongue Rego Corpus 5 Formulaic Voice Concentration Individual Target stutters and slurs words 0 Offensive The target always stutters exactly three times on the first consonant of every word
?Aura of Ennobled Presence Muto Imaginem 10 Formulaic Touch Sun Individual The target appears more forceful, authoritative and believeable 0 Utility The target seems to fit into your hierarchy
?The Call to Slumber Rego Mentem 10 Formulaic Voice Momentary Individual The target becomes sleepy and falls asleep in seconds 0 Offensive The target will arrange themselves tidily, rather than sprawling
?Scales of the Magical Weight Intellego Vim 5 Formulaic Touch Momentary Individual Can tell how much vis is in something 0 Investigative The items being compared remain perfectly centered during the spellcasting
?Sense the Nature of Vis Intellego Vim 5 Formulaic Touch Momentary Individual Tells you which art some vis is associated with 0 Investigative The colours are very precise
?Transfer the Essence of Vis Rego Vim 20 Formulaic Touch Momentary Part Move 1 or more pawns of vis into a different item 0 Utility The object the vis is moved into becomes slightly tidier
?Opening the Intangible Tunnel Rego Vim 5 Formulaic Arcane Concentration Individual Allows you to cast a spell with range greater than personal on the target 0 Utility The magical construction of the tunnel is especially elegant
?Sense of The Lingering Magic Intellego Vim 30 Formulaic Personal Concentration Hearing Presence and power of magic spells, active and residues 0 Investigative The notes representing the spell level fit perfectly on a harmonic scale
?Sight of the Active Magics Intellego Vim 40 Formulaic Personal Concentration Vision Can see spells as auras around things and people 0 Investigative The colours and shapes representing the technique and form are very precise
?Impression of the Faded Sigil Intellego Vim 30 Formulaic Personal Momentary Touch Can examine magic of positive magnitude. Get Technique, Form, rough details and sigil or equivalent. TL P75 0 Investigative The object touched becomes slightly tidier