Name: Johannes Roth
House: Guernicus
Covenant: Schola Pythagoranis
Parens: Otto ex Guernicus
Origin: North Germany
Ethnicity: Saxon
Religion: Christian
Date: ?1233/06/01
Born: ?1190/04/10
Age: 43
Apparent Age: 30
House: Guernicus
Covenant: Schola Pythagoranis
Parens: Otto ex Guernicus
Origin: North Germany
Ethnicity: Saxon
Religion: Christian
Date: ?1233/06/01
Born: ?1190/04/10
Age: 43
Apparent Age: 30
Johannes Roth
Main / Magic / Skills / Stats / Additional Detail
Main Skills Chart | Other Skills Chart | General Abilities | Academic Abilities | Lores | Crafts/Professions | Arcane Abilities | Martial Abilities | Other Abilities | Languages | Supernatural Abilities
Main Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Handling | No | 4 | 0 | 1 | 2 | -2 | 1 | -1 | 0 | |
| Athletics | No | Grace | 6 | 2 | 3 | 4 | 0 | 3 | 1 | 2 |
| Awareness | No | 4 | 0 | 1 | 2 | -2 | 1 | -1 | 0 | |
| Bargain | No | Scribing Supplies | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Brawl | No | 4 | 0 | 1 | 2 | -2 | 1 | -1 | 0 | |
| Carouse | No | Drinking Songs | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Charm | No | First Impressions | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Chirurgy | No | |||||||||
| Concentration | No | Spellcasting | 6 | 2 | 3 | 4 | 0 | 3 | 1 | 2 |
| Etiquette | No | Academic | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Folk Ken | No | Magi | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Guile | No | Feigning Emotions | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Hunt | No | 4 | 0 | 1 | 2 | -2 | 1 | -1 | 0 | |
| Intrigue | No | Alliances | 6 | 2 | 3 | 4 | 0 | 3 | 1 | 2 |
| Leadership | No | Inspirational | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Legerdemain | No | |||||||||
| Music | No | Lute | 7 | 3 | 4 | 5 | 1 | 4 | 2 | 3 |
| Ride | No | Endurance | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Stealth | No | 4 | 0 | 1 | 2 | -2 | 1 | -1 | 0 | |
| Survival | No | 4 | 0 | 1 | 2 | -2 | 1 | -1 | 0 | |
| Swim | No | Underwater | 6 | 2 | 3 | 4 | 0 | 3 | 1 | 2 |
| Teaching | No | Magi | 8 | 4 | 5 | 6 | 2 | 5 | 3 | 4 |
| Artes Liberales | No | Magic | 9 | 5 | 6 | 7 | 3 | 6 | 4 | 5 |
| Civil and Canon Law | No | England | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Common Law | No | England | 9 | 5 | 6 | 7 | 3 | 6 | 4 | 5 |
| Medicine | No | |||||||||
| Philosophiae | No | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 | |
| Theology | No | |||||||||
| Code of Hermes | No | Mundane Relations | 6 | 2 | 3 | 4 | 0 | 3 | 1 | 2 |
| Dominion Lore | No | |||||||||
| Faerie Lore | No | |||||||||
| Finesse | No | 4 | 0 | 1 | 2 | -2 | 1 | -1 | 0 | |
| Infernal Lore | No | |||||||||
| Magic Lore | No | |||||||||
| Magic Theory | No | Intellego | 12 | 8 | 9 | 10 | 6 | 9 | 7 | 8 |
| Parma Magica | No | Mentem | 6 | 2 | 3 | 4 | 0 | 3 | 1 | 2 |
| Penetration | No | Rego | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Bows | No | 4 | 0 | 1 | 2 | -2 | 1 | -1 | 0 | |
| Great Weapon | No | 4 | 0 | 1 | 2 | -2 | 1 | -1 | 0 | |
| Single Weapon | No | 4 | 0 | 1 | 2 | -2 | 1 | -1 | 0 | |
| Thrown Weapon | No | 4 | 0 | 1 | 2 | -2 | 1 | -1 | 0 | |
Other Skills Chart
| Skill | P? | Specialty | Int | Per | Pre | Com | Str | Sta | Dex | Qui |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Oxford | No | History | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Order of Hermes | No | Politics | 6 | 2 | 3 | 4 | 0 | 3 | 1 | 2 |
| Durenmar | No | Personalities | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Profession Scribe | No | Layout | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Low German | No | Saxon | 9 | 5 | 6 | 7 | 3 | 6 | 4 | 5 |
| English | No | Mercian | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 1 |
| Latin | No | Hermetic Usage | 10 | 6 | 7 | 8 | 4 | 7 | 5 | 6 |
| Enchanting Music | No | Calming | 6 | 2 | 3 | 4 | 0 | 3 | 1 | 2 |
| Second Sight | No | Regiones | 6 | 2 | 3 | 4 | 0 | 3 | 1 | 2 |
General Abilities
| Animal Handling | Yes | |
| Athletics | 2 | Grace |
| Awareness | Yes | |
| Bargain | 1 | Scribing Supplies |
| Brawl | Yes | |
| Carouse | 1 | Drinking Songs |
| Charm | 1 | First Impressions |
| Chirurgy | No | |
| Concentration | 2 | Spellcasting |
| Etiquette | 1 | Academic |
| Folk Ken | 1 | Magi |
| Guile | 1 | Feigning Emotions |
| Hunt | Yes | |
| Intrigue | 2 | Alliances |
| Leadership | 1 | Inspirational |
| Legerdemain | No | |
| Music | 3 | Lute |
| Ride | 1 | Endurance |
| Stealth | Yes | |
| Survival | Yes | |
| Swim | 2 | Underwater |
| Teaching | 4 | Magi |
Arcane Abilities
| Arcane Abilities | ||
| Code of Hermes | 2 | Mundane Relations |
| Dominion Lore | No | |
| Faerie Lore | No | |
| Finesse | Yes | |
| Infernal Lore | No | |
| Magic Lore | No | |
| Magic Theory | 8 | Intellego |
| Parma Magica | 2 | Mentem |
| Penetration | 1 | Rego |
Academic Abilities
| Artes Liberales | 5 | Magic |
| Civil and Canon Law | 1 | England |
| Common Law | 5 | England |
| Medicine | No | |
| Philosophiae | 1 | |
| Theology | No | |